Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10340 Trianon Place 5 4 2,812 $849,900 $302 0 days
9861 Woodworth Court 4 3 2,104 $569,900 $270 1 day
13900 53rd Road S 4 9 1,929 $18,750,000 $9,720 1 day
2881 Polo Island Drive 3 4 3,300 $2,500,000 $757 2 days
2339 Newbury Drive 4 3 3,203 $1,195,000 $373 1 day
15734 Bent Creek Road 3 2 1,754 $650,000 $370 3 days
12107 SUNSET POINT Circle 4 3 1,951 $740,000 $379 4 days
2274 Sunderland Avenue 3 3 2,535 $1,375,000 $542 2 days
2474 Bedford Mews Drive 2 2 1,231 $614,000 $498 2 days
12758 Guilford Circle 3 2 1,701 $574,900 $337 2 days
2674 Players Court 3 3 2,305 $2,795,000 $1,212 3 days
2100 Greenview Shores Boulevard Unit 505 2 2 975 $297,000 $304 2 days
Average: 3.8 3.6 2,842 $2,271,562 $624 75 days
Viewing 1 - 12 of 485
Viewing 1 - 12 of 485
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1182 AVIARY Road 3 2 1,608 $419,900 $261 2 days
13334 POLO CLUB Road Unit 220 2 2 1,400 $325,000 $232 0 days
14358 BLACKBERRY Drive 3 2 2,122 $659,000 $310 4 days
15369 Whispering Willow Drive 5 3 2,959 $875,000 $295 5 days
11693 S Breeze Place 4 4 3,962 $1,425,000 $359 7 days
1820 S Club Drive 3 2 1,515 $579,000 $382 13 days
1551 S CLUB Drive 3 2 1,806 $664,900 $368 23 days
1506 Wiltshire Village Drive 4 3 2,468 $699,000 $283 5 days
708 VIA TOSCANA 3 2 1,317 $395,000 $299 3 days
1204 NATIONAL Street 3 3 1,992 $718,056 $360 48 days
14423 Draft Horse Lane 5 4 4,360 $2,850,000 $653 21 days
11618 MANATEE BAY Lane 5 3 3,399 $1,099,000 $323 37 days
Average: 3.9 3.3 2,899 $1,333,601 $427 86 days
Viewing 1 - 12 of 41
Viewing 1 - 12 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1187 The 12th Fairway 2 2 1,311 $380,000 $380,000 $289 137 days 9/12/26
8317 Xanthus Lane 3 3 2,001 $735,000 $715,000 $357 10 days 9/11/26
9535 Phipps Lane 5 5 4,065 $1,100,000 $1,010,000 $248 33 days 9/11/26
12706 Westhampton Circle 2 2 1,085 $255,000 $255,000 $235 1 day 9/11/26
3102 Greenbriar Boulevard N/A N/A N/A $2,400,000 $1,985,000 Unknown 344 days 9/11/26
3023 Verdmont Lane 2 2 1,526 $550,000 $540,000 $353 9 days 9/10/26
10519 Longleaf Lane 5 4 3,013 $889,000 $860,000 $285 71 days 9/9/26
3581 Collonade Drive 5 6 4,163 $1,174,990 $1,080,000 $259 70 days 9/9/26
606 CYPRESS GREEN Circle 4 3 2,665 $835,000 $835,000 $313 1 day 9/8/26
11121 Laurel Walk Road 3 2 1,850 $489,000 $477,000 $257 13 days 9/8/26
11770 St Andrews Place Unit 304 2 2 1,174 $277,000 $276,000 $235 137 days 9/8/26
15395 Meadow Wood Drive 5 3 3,504 $1,695,000 $1,585,000 $452 31 days 9/4/26
Average: 3.6 3.1 2,522 $1,190,471 $1,118,176 $400 78 days
Viewing 1 - 12 of 516
Viewing 1 - 12 of 516