test

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8664 Genova CT 3 2 1,554 $499,900 $321 14 days
8556 Alessandria CT 3 3 1,983 $769,000 $387 14 days
7405 Emilia LN 2 2 1,554 $425,000 $273 16 days
7727 Tommasi CT 3 2 1,983 $879,000 $443 17 days
7677 Rozzini LN 2 2 1,545 $539,000 $348 24 days
8732 Querce CT 3 2 1,437 $519,000 $361 45 days
7658 Sicilia CT 3 3.5 2,500 $1,249,999 $499 31 days
7709 Sicilia CT 3 3 2,487 $829,000 $333 33 days
7373 Emilia LN 2 2 1,554 $449,000 $288 51 days
7589 Garibaldi CT 3 2.5 2,000 $769,000 $384 106 days
7319 Donatello CT 4 3.5 2,487 $799,000 $321 42 days
8433 Karina CT 3 2 1,437 $529,999 $368 52 days
Average: 3.0 2.6 2,003 $718,023 $355 73 days
Viewing 1 - 12 of 21
Viewing 1 - 12 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8125 Chianti LN 3 3 1,647 $299,000 $181 11 days
7731 Tommasi CT 3 2.5 1,983 $699,000 $352 30 days
8910 Verducci CT 3 3 2,462 $799,900 $324 47 days
8443 Benelli CT 3 2 2,188 $799,000 $365 8 days
8706 Ferrara CT 3 2.5 1,995 $749,900 $375 45 days
7620 Rozzini LN 2 2 1,680 $439,000 $261 48 days
7704 Rozzini LN 2 2 1,540 $529,000 $343 65 days
8149 Xenia LN 2 2 1,540 $489,000 $317 109 days
8628 Palermo CT 3 3 2,462 $979,999 $398 127 days
7549 Garibaldi CT 3 3 1,983 $849,000 $428 242 days
8165 Xenia LN 2 2 1,540 $465,000 $301 386 days
Average: 2.6 2.5 1,910 $645,254 $331 8 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7821 Veronawalk BLVD 3 3 1,868 $469,000 $435,000 $232 141 days 9/1/26
No address 3 2 1,554 $599,000 $585,000 $376 5 days 8/28/26
7829 Veronawalk BLVD 4 3 1,868 $479,000 $470,000 $251 100 days 8/28/26
7877 Veronawalk BLVD 4 3 1,890 $450,000 $450,000 $238 31 days 8/27/26
7758 Tommasi CT 3 2.5 2,000 $689,000 $679,000 $339 87 days 8/27/26
7221 Bellini WAY 2 2 1,554 $494,000 $494,000 $317 111 days 8/26/26
8108 Josefa WAY 3 3 1,868 $469,900 $440,000 $235 150 days 8/24/26
7131 Marconi CT 2 2 1,544 $480,000 $480,000 $310 111 days 8/24/26
7639 Novara CT 2 2 1,680 $469,900 $440,000 $261 184 days 8/24/26
7264 Salerno CT 3 2 1,542 $489,000 $470,000 $304 198 days 8/24/26
7337 Donatello CT 4 3 2,487 $750,000 $710,000 $285 128 days 7/28/26
7784 Ionio CT 2 2 1,540 $499,900 $495,000 $321 1 day 7/13/26
Average: 2.8 2.3 1,767 $568,237 $547,233 $308 78 days
Viewing 1 - 12 of 51
Viewing 1 - 12 of 51