Sign up to stay up to date on the Verdana Village Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19257 Gentry PL 4 3 2,032 $521,900 $256 5 days
20393 Napa Loop 3 3.5 2,843 $1,279,000 $449 4 days
18315 Ridgeline DR 3 3 2,202 $569,000 $258 5 days
20092 Hartford BLVD 3 2 2,083 $699,900 $336 10 days
20080 Kingmont DR 3 2 1,659 $525,000 $316 15 days
20032 Kingmont Drive 3 2 1,650 $470,000 $284 11 days
19243 Gentry Place 4 3 2,032 $497,500 $244 12 days
19540 Hinkley Drive 2 2 1,564 $400,000 $255 14 days
18278 Ridgeline Dr 3 3 2,434 $740,000 $304 18 days
19721 Fox Grove DR 3 3 1,849 $500,999 $270 19 days
19737 Fox Grove DR 5 3 3,231 $619,999 $191 24 days
20075 Hartford Boulevard 3 3 2,445 $759,900 $310 23 days
19442 Viewmont WAY 4 3 2,032 $518,900 $255 31 days
19450 Hinkley Drive 3 3 2,483 $624,900 $251 25 days
20214 Hartford BLVD 2 2 1,405 $429,000 $305 30 days
18358 Parksville Drive 3 3 2,434 $715,000 $293 31 days
18707 Ivywood Place 5 5 3,357 $644,999 $192 36 days
20733 Napa Loop 4 3 2,032 $515,000 $253 41 days
20446 Napa Loop 3 3 2,434 $639,000 $262 45 days
20430 Pebble Glen Drive 5 5 3,637 $1,109,900 $305 49 days
18421 Ridgeline Dr 3 2 1,670 $470,000 $281 51 days
20260 Millrun DR 3 3 2,202 $599,000 $272 53 days
18230 Parksville Dr 3 2 2,260 $599,000 $265 57 days
19568 Hinkley Dr 2 2 1,564 $409,000 $261 58 days
19856 Fox Grove DR 4 3 2,397 $599,900 $250 72 days
18566 Ives DR 4 3 2,032 $589,900 $290 75 days
18227 Ridgeline DR 5 4.5 3,357 $687,000 $204 80 days
20179 Napa Loop 5 4.5 3,637 $799,000 $219 85 days
18311 Parksville DR 4 3 2,271 $529,000 $232 120 days
20933 Napa Loop 5 5 4,027 $899,000 $223 97 days
20645 Napa Loop 3 2 2,215 $575,000 $259 100 days
18236 Killinton CT 3 4.5 3,037 $1,147,000 $377 115 days
18271 Ridgeline DR 3 3 1,852 $490,000 $264 127 days
20878 Napa LOOP 3 3 2,961 $1,249,900 $422 129 days
20100 Napa LOOP 5 4.5 3,431 $789,000 $229 149 days
19073 Gentry PL 3 3 2,533 $1,159,000 $457 156 days
21064 Hallandale Dr 3 3 2,482 $999,000 $402 163 days
18412 Ridgeline DR 3 3.5 2,843 $1,099,000 $386 187 days
20548 Pebble Glen Dr 2 2 1,405 $410,000 $291 242 days
18298 Ridgeline Dr 3 3 2,202 $715,000 $324 252 days
Average: 3.4 3.1 2,405 $689,839 $287 71 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20370 Napa Loop 3 3 2,509 $779,000 $310 9 days
19561 Hinkley DR 2 2 1,564 $424,900 $271 27 days
20754 Verawood LOOP 3 3 2,444 $621,999 $254 7 days
19664 Fox Grove DR 4 3 2,032 $504,499 $248 6 days
20564 Pebble Glen Dr 2 2 1,405 $445,000 $316 48 days
19502 Viewmont WAY 3 3 2,444 $659,777 $269 31 days
19512 Hinkley Dr 2 2 1,564 $387,900 $248 66 days
19070 Hinkley Drive 3 3 2,434 $669,000 $274 67 days
20273 Kingmont Dr 4 3 2,704 $629,000 $232 74 days
18531 Ives DR 4 3 2,032 $499,900 $246 81 days
20163 KINGMONT DR 3 2 2,051 $614,900 $299 82 days
20852 Napa Loop 3 5 2,856 $1,199,000 $419 143 days
20529 Napa Loop 3 3 2,650 $899,000 $339 179 days
Average: 3.0 2.8 2,206 $641,067 $287 31 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19108 Hanley BLVD 3 3 2,444 $749,999 $745,000 $304 2 days 10/29/26
20641 Napa Loop 3 3 2,287 $618,900 $570,000 $249 217 days 10/29/26
19057 Hinkley DR 3 3 2,201 $753,000 $730,000 $331 85 days 10/20/26
18560 Ives Dr 3 3 1,852 $674,900 $674,900 $364 54 days 10/15/26
20422 Pebble Glen Dr 3 2.5 2,079 $759,000 $725,000 $348 161 days 10/15/26
20273 Hartford Blvd 3 3 1,849 $625,000 $625,000 $338 63 days 10/13/26
20440 Verawood Loop 4 3 2,032 $579,900 $565,000 $278 80 days 10/9/26
18364 Ridgeline DR 3 3 2,131 $569,000 $561,000 $263 116 days 10/8/26
20475 Napa LOOP 5 4.5 4,027 $1,149,000 $1,100,000 $273 139 days 10/8/26
18335 Ridgeline Dr 4 3 2,606 $564,900 $542,500 $208 141 days 10/8/26
20199 Hartford Boulevard 3 3 2,202 $684,900 $662,500 $300 49 days 9/30/26
18307 Parksville Dr 3 3 2,434 $585,000 $568,000 $233 151 days 9/22/26
20060 Kingmont Dr 2 2 1,650 $400,000 $380,000 $230 243 days 9/11/26
20593 Pebble Glen DR 3 2 1,650 $437,000 $415,000 $251 133 days 9/9/26
19697 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 55 days 9/8/26
20104 Kingmont DR 5 3.5 3,637 $824,900 $795,000 $218 62 days 9/8/26
18656 Ives DR 4 3 2,606 $789,000 $775,000 $297 82 days 9/8/26
20549 Pebble Glen DR 2 2 1,405 $424,000 $415,000 $295 111 days 9/8/26
20195 Hartford Blvd 5 3 3,302 $875,000 $860,000 $260 331 days 9/8/26
20269 Millrun Dr 3 3 2,202 $535,000 $515,000 $233 89 days 9/1/26
19832 Fox Grove Dr 5 4.5 3,416 $790,000 $790,000 $231 138 days 8/31/26
20660 Cedar Mill Place 3 3 2,444 $592,998 $592,998 $242 0 days 8/28/26
20660 Cedar Mill Place 3 3 2,444 $592,998 $592,998 $242 0 days 8/28/26
20992 Napa LOOP 4 3 2,704 $649,000 $632,000 $233 16 days 8/28/26
20360 Napa Loop 3 3 2,264 $750,000 $710,000 $313 101 days 8/28/26
19258 Gentry Pl 3 3 1,849 $442,000 $442,000 $239 0 days 8/26/26
19239 Gentry Pl 4 3 2,032 $499,000 $480,000 $236 26 days 8/26/26
19701 Fox Grove DR 3 3 2,444 $669,777 $650,000 $265 8 days 8/21/26
19050 Hanley BLVD 3 3 2,444 $649,999 $625,000 $255 343 days 8/21/26
19504 Hinkley Drive 2 2 1,564 $390,000 $376,000 $240 47 days 8/14/26
21204 Verawood Loop 3 2.5 2,270 $782,720 $782,720 $344 0 days 8/3/26
19536 Hinkley DR 3 2 1,417 $374,900 $370,000 $261 59 days 8/3/26
19135 Hanley Blvd 2 2.5 2,080 $698,742 $698,742 $335 0 days 7/29/26
20230 Millrun DR 3 3 2,032 $625,000 $609,000 $299 24 days 7/10/26
19712 Fox Grove DR 3 3 2,444 $669,777 $645,000 $263 69 days 7/9/26
19706 Fox Grove DR 3 3 2,444 $769,777 $760,000 $310 36 days 7/8/26
20039 Kingmont Dr 3 2 1,653 $469,900 $460,000 $278 66 days 7/6/26
20605 Greenwich PL 4 3 2,724 $639,000 $615,000 $225 81 days 7/1/26
18307 Ridgeline Dr 3 3 1,852 $609,900 $609,000 $328 88 days 6/30/26
19545 Hinkley Dr 2 2 1,564 $400,000 $395,000 $252 91 days 6/30/26
18242 Ridgeline Dr 5 4.5 3,357 $699,000 $675,000 $201 99 days 6/29/26
20300 Napa Loop 3 2 2,214 $649,900 $615,000 $277 111 days 6/29/26
19669 Fox Grove Dr 3 3 2,444 $660,000 $660,000 $270 0 days 6/26/26
19825 Fox Grove Dr 3 3 2,483 $702,284 $702,284 $282 0 days 6/25/26
20263 Millrun Dr 4 3 2,032 $520,000 $520,000 $255 63 days 6/25/26
20356 Napa Loop 3 2 2,214 $735,000 $700,000 $316 75 days 6/25/26
19112 Hanley Boulevard 5 5 3,357 $649,900 $630,000 $187 223 days 6/24/26
21085 Verawood LOOP 3 3 2,444 $649,000 $639,000 $261 67 days 6/17/26
19070 Hanley Blvd 5 4.5 3,357 $634,900 $620,000 $184 210 days 6/17/26
19488 Hinkley Drive 2 2 1,564 $369,000 $363,000 $232 20 days 6/16/26
Average: 3.3 3.0 2,344 $649,205 $631,980 $272 52 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

How much is your home worth?

...get instant property value now!