Palm Beach Gardens FL Real Estate Market Report - Condos

or Create your own market report

Palm Beach GardensFL Real Estate Market Report - Condos

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10162 N Meridian Way Way N Unit 6 2 1 792 $99,999 $126 93 days
5580 Tamberlane Circle Unit 133 1 1 855 $129,900 $151 71 days
5510 Tamberlane Circle Unit 243 2 2 1,162 $169,000 $145 269 days
5570 Tamberlane Circle Unit 131 2 2 1,162 $169,000 $145 130 days
12394 A1a Unit O8 1 1 771 $169,900 $220 225 days
5570 Tamberlane Circle Unit 229 2 2 959 $169,900 $177 89 days
5500 Tamberlane Circle Unit 305 2 2 959 $170,000 $177 246 days
12052 ALTERNATE A1A Unit C8 1 1 711 $175,000 $246 8 days
10000 Meridian Way N Unit 15 2 2 840 $179,900 $214 64 days
5540 Tamberlane Circle Unit 221 2 2 959 $180,000 $187 78 days
Average: 2.4 2.5 1,524 $607,617 $347 69 days
Viewing 1 - 10 of 266
Viewing 1 - 10 of 266
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6962 Briarlake Circle Unit 203 2 2 1,000 $199,900 $199 22 days
12790 Briarlake Drive Unit 202 2 2 1,000 $199,990 $199 245 days
5560 Tamberlane Circle Unit 324 2 2 959 $205,000 $213 29 days
2729 Anzio Court Unit 107 1 1 819 $259,000 $316 33 days
4320 Lilac Street Unit 2c 3 3 1,496 $299,000 $199 76 days
11018 LEGACY Drive Unit 201 2 2 1,309 $305,000 $233 5 days
2803 N Sarento Pl Unit #108 3 2 1,278 $339,000 $265 18 days
11021 Legacy Lane Unit 302 2 2 1,403 $349,000 $248 70 days
2801 SARENTO Place Unit 102 3 2 1,278 $350,000 $273 43 days
1101 Sun Terrace Court 2 2 1,140 $378,900 $332 434 days
Average: 2.8 3.0 2,158 $1,924,241 $596 80 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11811 Avenue Of The Pga Unit 2-2c 1 2 1,126 $195,000 $120,000 $106 169 days 7/2/26
5510 Tamberlane Circle Unit 148 1 1 855 $129,900 $120,000 $140 9 days 6/10/26
183 Cypress Point Drive 1 1 502 $130,000 $130,000 $258 68 days 7/7/26
3148 Meridian Way N Unit 3 1 1 648 $136,900 $133,000 $205 196 days 4/10/26
159 Cypress Point Drive 1 1 502 $159,900 $145,000 $288 52 days 7/15/26
12416 Alternate A1a Unit P7 1 1 711 $165,000 $150,000 $210 10 days 7/27/26
3154 Meridian Way S Unit 2 2 2 933 $179,900 $158,500 $169 83 days 4/20/26
10693 N Military Trail Unit 11 2 2 1,158 $179,000 $159,000 $137 13 days 3/19/26
3111 Gardens E Drive Unit 25 2 2 1,088 $169,000 $160,000 $147 13 days 5/12/26
182 Cypress Point Drive 1 1 502 $184,900 $165,000 $328 44 days 7/14/26
Average: 2.5 2.6 1,605 $568,438 $544,143 $309 74 days
Viewing 1 - 10 of 332
Viewing 1 - 10 of 332