Palm Beach FL Real Estate Market Report - Condos

or Create your own market report

Palm Beach FL Real Estate Market Report - Condos

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 S Ocean Boulevard Unit 111 N/A 1 375 $128,000 $341 130 days
3450 S Ocean Boulevard Unit 206 1 1 952 $287,500 $301 291 days
3450 S Ocean Boulevard Unit 2240 1 2 1,008 $290,000 $287 5 days
3450 S Ocean Boulevard S Unit 1040 1 1 952 $307,000 $322 299 days
3450 S Ocean Boulevard Unit 619 2 2 1,292 $337,500 $261 136 days
3450 S Ocean Boulevard Unit 324 1 2 1,008 $347,500 $344 126 days
3450 S Ocean Boulevard Unit 625 1 2 1,008 $365,000 $362 994 days
4201 S Ocean Boulevard 2 2 986 $365,000 $370 10 days
235 Sunrise Avenue Unit 3215 1 1 271 $375,000 $1,383 3 days
3450 S Ocean Boulevard Unit 118 2 2 1,293 $379,000 $293 335 days
Average: 2.1 2.3 1,696 $2,470,694 $1,251 175 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3475 S Ocean Boulevard Unit 2020 2 2 1,395 $375,000 $268 6 days
2505 S Ocean Boulevard Unit 303 1 1 788 $394,000 $500 202 days
2860 S OCEAN Boulevard Unit 604 1 2 1,012 $435,000 $429 2 days
401 Peruvian Avenue Unit 2010 1 1 715 $995,000 $1,391 12 days
2778 S Ocean Boulevard Unit 203s 2 2 1,780 $995,000 $558 143 days
2780 S Ocean Boulevard Unit 805 2 2 1,294 $999,000 $772 168 days
3300 S Ocean Boulevard Unit 103s 3 3 2,242 $1,295,000 $577 273 days
2295 S Ocean Boulevard Unit 625 3 4 1,959 $1,750,000 $893 224 days
2275 S Ocean Boulevard Unit 305n and C11 2 3 1,868 $1,995,000 $1,067 213 days
2295 S Ocean Boulevard Unit 425 3 3 1,959 $2,295,000 $1,171 50 days
Average: 2.2 2.5 1,724 $1,916,866 $1,059 116 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2840 S Ocean Boulevard Unit 215 1 1 724 $199,000 $230,000 $317 10 days 3/11/26
3450 S Ocean Boulevard Unit 106 1 1 952 $250,000 $250,000 $262 153 days 8/17/26
3450 S Ocean Boulevard Unit 320 1 2 1,008 $274,900 $250,000 $248 78 days 5/28/26
2565 S Ocean Boulevard Unit 108 1 1 640 $299,000 $290,000 $453 105 days 4/14/26
2565 S Ocean Boulevard Unit 1180 1 1 640 $300,000 $293,500 $458 116 days 4/13/26
2565 S Ocean Boulevard Unit 2230 1 1 640 $295,000 $295,000 $460 5 days 6/4/26
3475 S OCEAN Boulevard Unit 3040 1 2 891 $299,000 $299,000 $335 12 days 8/31/26
2565 S Ocean Boulevard Unit 1100 1 2 640 $299,000 $304,000 $475 119 days 4/13/26
3230 S Ocean Boulevard Unit C105 2 2 1,176 $349,000 $320,000 $272 340 days 4/15/26
2565 S Ocean Boulevard Unit 3170 1 1 640 $325,000 $325,000 $507 0 days 5/21/26
Average: 2.2 2.5 1,863 $2,953,618 $2,688,878 $1,272 129 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182