Palm Beach FL Market Report - Homes

or Create your own market report

Palm Beach FL Market Report - Homes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2259 Ibis Isle Road E 3 2 1,807 $5,199,000 $2,877 133 days
240 Oleander Avenue 4 4 2,718 $5,500,000 $2,023 207 days
259 OLEANDER Avenue 4 5 2,493 $5,750,000 $2,306 11 days
250 Seminole Avenue N/A N/A 4,138 $6,000,000 $1,449 361 days
256 Seminole Avenue 4 2 1,232 $6,000,000 $4,870 372 days
219 Seminole Avenue 5 4 2,995 $6,000,000 $2,003 399 days
217 Plantation Road 4 3 2,754 $6,700,000 $2,432 10 days
23 Sloans Curve Drive 4 7 5,089 $7,300,000 $1,434 4 days
258 Pendleton Avenue 5 6 3,721 $8,250,000 $2,217 91 days
1465 N Lake Way 3 3 2,268 $8,500,000 $3,747 126 days
Average: 5.3 7.3 6,168 $36,917,907 $4,927 123 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
569 Tallulah Rd 3 2 978 $354,000 $361 9 days
245 COLONIAL Lane 3 2 1,829 $6,400,000 $3,499 15 days
243 Garden Road 4 4 2,570 $9,350,000 $3,638 44 days
261 Seminole Avenue 4 5 3,067 $11,750,000 $3,831 227 days
111 SEAGATE Road 4 6 3,835 $12,000,000 $3,129 1 day
201 Ocean Terrace 5 6 4,350 $19,000,000 $4,367 23 days
246 Emerald Lane 6 7 4,844 $19,950,000 $4,118 181 days
211 Ocean Terrace 4 6 4,286 $21,900,000 $5,109 137 days
5 Via Los Incas 6 9 7,833 $76,000,000 $9,702 160 days
7 Ocean Lane 5 8 9,410 $88,400,000 $9,394 259 days
Average: 4.4 5.5 4,300 $26,510,400 $4,715 106 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5653 Coconut Rd 3 4 1,638 $419,900 $440,000 $268 8 days 8/3/26
1001 Cape Cod Terrace 3 2 1,693 $599,900 $550,000 $324 55 days 5/28/26
5026 Coconut Blvd 5 4 2,896 $850,000 $850,000 $293 111 days 8/11/26
13664 N 60th St N 4 4 3,528 $1,095,000 $1,055,000 $299 118 days 4/22/26
300 S Ocean Boulevard Unit 5g 1 2 1,225 $1,995,000 $1,800,000 $1,469 14 days 7/17/26
220 Indian Road 3 3 1,874 $3,600,000 $4,250,000 $2,267 357 days 5/1/26
228 Phipps 2 2 1,318 $5,250,000 $4,900,000 $3,717 470 days 6/25/26
224 Phipps 3 4 2,145 $5,500,000 $5,000,000 $2,331 109 days 6/30/26
285 Orange Grove Road 4 4 2,759 $6,250,000 $5,550,000 $2,011 186 days 8/14/26
241 Via Linda 4 4 2,334 $6,800,000 $5,940,000 $2,544 117 days 3/18/26
Average: 4.3 5.6 4,335 $17,398,570 $15,699,726 $3,403 133 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68