Pelican Bay Villas

or Create your own market report

Pelican Bay › Villas › Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
556 Bay Villas LN 2 2 1,540 $1,499,777 $973 1 day
805 Sand Pointe DR Unit 4 2 2 1,672 $1,750,000 $1,046 4 days
36 Las Brisas WAY Unit 37 3 3.5 2,700 $5,250,000 $1,944 9 days
7100 Verde WAY 4 4.5 4,552 $5,395,000 $1,185 11 days
7117 Pelican Bay BLVD Unit 1201 3 3 2,500 $2,800,000 $1,120 11 days
557 Serendipity DR Unit 557 2 2 1,300 $589,000 $453 12 days
6622 Trident WAY Unit G4 2 2 1,446 $1,395,000 $964 18 days
643 Bridgeway LN 3 2 2,000 $2,850,000 $1,425 20 days
353 CARLTON PL Unit 33 3 2.5 2,340 $2,699,000 $1,153 20 days
807 Rue Deville Unit 2.11 3 2.5 2,316 $2,800,000 $1,208 30 days
599 Serendipity DR Unit 599 3 2 1,395 $839,000 $601 30 days
7025 Rue De Marquis Unit 48 4 4.5 3,089 $3,350,000 $1,084 33 days
392 Carlton PL Unit 3 3 4.5 2,815 $2,795,000 $992 45 days
583 Serendipity DR Unit 583 2 2 1,300 $499,000 $383 53 days
529 Bay Villas LN 2 2 1,545 $1,500,000 $970 68 days
7976 Grand Bay DR Unit 5 3 3 3,285 $3,500,000 $1,065 74 days
7117 PELICAN BAY BLVD Unit 1408 2 2 1,420 $1,450,000 $1,021 88 days
8365 Excalibur CIR Unit K6 2 2 1,270 $559,900 $440 106 days
627 Serendipity DR Unit 627 2 2 1,217 $545,000 $447 125 days
7117 Pelican Bay BLVD Unit 16 4 4.5 4,200 $5,488,000 $1,306 143 days
7963 Grand Bay DR Unit 11 4 4.5 3,757 $5,850,000 $1,557 234 days
8169 Via Vecchia 5 4.5 4,626 $3,295,000 $712 374 days
Average: 2.9 2.9 2,376 $2,577,212 $1,002 69 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 104 days
Average: 4.0 4.0 3,100 $3,395,000 $1,095 104 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
248 Point Salerno 4 4.5 3,795 $5,495,000 $5,350,000 $1,409 213 days 10/14/26
312 Carlton PL Unit 29 3 3.5 2,815 $2,175,000 $2,000,000 $710 174 days 9/30/26
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $1,850,000 $925 104 days 9/29/26
8420 Excalibur CIR Unit R6 2 2 1,274 $549,900 $510,000 $400 167 days 9/29/26
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $2,600,000 $1,040 72 days 9/15/26
8365 Excalibur CIR Unit K4 2 2 1,382 $675,000 $615,000 $445 157 days 9/10/26
5949 Chanteclair DR Unit 8 4 4.5 3,491 $3,499,000 $3,070,000 $879 175 days 9/10/26
5929 Chanteclair DR Unit 8 3 3 1,937 $1,425,000 $1,350,000 $696 465 days 9/8/26
7060 VERDE WAY 3 3.5 2,541 $3,700,000 $3,350,000 $1,318 26 days 8/31/26
8405 Excalibur CIR Unit D9 3 2.5 1,795 $900,000 $875,000 $487 35 days 8/18/26
7071 Pelican Bay BLVD Unit V8 3 3 2,600 $1,999,950 $1,850,000 $711 129 days 8/3/26
Average: 3.0 3.1 2,375 $2,278,895 $2,129,090 $820 163 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!