Pelican Bay High-Rise Condos

or Create your own market report

Pelican Bay › High-Rise Condos › Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6075 Pelican Bay BLVD Unit 203 2 2.5 1,741 $899,000 $516 54 days
8787 Bay Colony DR Unit 2005 3 3.5 3,415 $4,995,000 $1,462 1 day
8665 BAY COLONY DR Unit 1202 3 3 2,870 $9,850,000 $3,432 4 days
6849 Grenadier BLVD Unit 2203 2 2 1,470 $1,385,000 $942 7 days
6101 Pelican Bay BLVD Unit 702 2 2 1,330 $1,100,000 $827 5 days
6001 Pelican Bay BLVD Unit PH-A 4 3.5 5,560 $4,300,000 $773 7 days
8473 Bay Colony DR Unit 1602 3 3 2,860 $5,750,000 $2,010 8 days
5550 Heron Point DR Unit 402 2 2 1,263 $780,000 $617 8 days
8231 Bay Colony DR Unit 704 2 2.5 2,980 $6,495,000 $2,179 13 days
6000 Pelican Bay BLVD Unit C202 2 2 1,700 $1,120,000 $658 12 days
7117 Pelican Bay BLVD Unit 1201 3 3 2,500 $2,800,000 $1,120 12 days
6001 Pelican Bay BLVD Unit 1506 3 2.5 2,542 $1,850,000 $727 12 days
Average: 2.8 3.0 2,733 $3,683,982 $1,096 143 days
Viewing 1 - 12 of 76
Viewing 1 - 12 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6897 Grenadier BLVD Unit 704 5 4.5 5,280 $11,395,000 $2,158 23 days
7117 Pelican Bay BLVD Unit 1905 4 4 3,100 $3,395,000 $1,095 105 days
8473 Bay Colony DR Unit 1401 3 3.5 3,230 $5,750,000 $1,780 199 days
6825 Grenadier BLVD Unit PH1 3 3 2,201 $2,200,000 $999 235 days
8665 Bay Colony DR Unit PH 2003 3 3.5 3,390 $7,490,000 $2,209 314 days
6897 Grenadier BLVD Unit 902 3 3.5 4,013 $7,995,000 $1,992 319 days
Average: 3.5 3.7 3,535 $6,370,833 $1,705 171 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7515 PELICAN BAY BLVD Unit 10D 4 3 2,500 $2,375,000 $2,050,000 $820 95 days 10/26/26
8171 Bay Colony DR Unit 202 3 3 2,604 $3,500,000 $3,500,000 $1,344 51 days 10/15/26
6001 Pelican Bay BLVD Unit 503 2 2.5 1,931 $850,000 $805,000 $416 236 days 10/14/26
7425 Pelican Bay BLVD Unit 506 2 3 2,555 $3,995,000 $3,750,000 $1,467 23 days 9/29/26
7117 Pelican Bay Blvd Unit 507 3 3 2,000 $1,949,000 $1,850,000 $925 104 days 9/29/26
8171 Bay Colony DR Unit 403 3 3 2,604 $3,700,000 $3,350,000 $1,286 140 days 9/25/26
6849 Grenadier BLVD Unit 1803 2 2 1,559 $1,295,000 $1,285,000 $824 285 days 9/21/26
7117 Pelican Bay BLVD Unit 701 3 3 2,500 $2,700,000 $2,600,000 $1,040 72 days 9/15/26
6000 Pelican Bay Boulevard Unit 904 2 2 1,600 $720,000 $685,000 $428 52 days 9/14/26
5501 Heron Point DR Unit 503 2 2 1,275 $990,000 $815,000 $639 48 days 9/14/26
5555 Heron Point DR Unit 2101 2 3 2,454 $1,800,000 $1,710,000 $696 327 days 9/9/26
6001 Pelican Bay BLVD Unit 802 3 3 2,583 $1,695,000 $1,600,000 $619 110 days 9/1/26
Average: 2.6 2.7 2,275 $2,329,447 $2,182,850 $889 87 days
Viewing 1 - 12 of 20
Viewing 1 - 12 of 20

How much is your home worth?

...get instant property value now!