Sign up to stay up to date on the Mirasol At Coconut Point Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23421 Alamanda DR Unit 203 2 2 1,152 $324,000 $281 23 days
23501 Alamanda Dr Unit 204 3 2 1,402 $339,900 $242 53 days
23421 Alamanda DR Unit 101 2 2 1,574 $335,000 $212 71 days
23421 Alamanda DR Unit 201 2 2 1,244 $320,000 $257 92 days
8540 Violeta St Unit 201 2 2 1,244 $314,900 $253 135 days
8510 Violeta St Unit 203 2 2 1,244 $337,500 $271 366 days
Average: 2.2 2.0 1,310 $328,550 $253 124 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8570 Evernia Ct Unit 101 2 2 1,468 $355,000 $352,500 $240 80 days 9/4/26
8561 Evernia Ct Unit 203 3 2 1,402 $359,900 $340,000 $242 115 days 7/20/26
23440 Alamanda Dr Unit 102 3 2.5 1,616 $380,000 $365,000 $225 208 days 5/18/26
8540 Violeta ST Unit 102 3 2.5 1,616 $385,000 $384,000 $237 72 days 5/15/26
23440 Alamanda Drive Unit 103 2 2 1,468 $349,000 $337,500 $229 51 days 5/4/26
Average: 2.6 2.2 1,514 $365,780 $355,800 $235 105 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!