Lehigh Acres Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Edison AVE 4 4 3,414 $1,200,000 $351 25 days
1702 Highland AVE 5 3 4,779 $1,100,000 $230 156 days
1002 Wagner AVE 3 3 1,870 $679,000 $363 19 days
5135 Balmer ST 3 2 1,969 $600,000 $304 9 days
4617 Lee Blvd 4 2.5 1,658 $599,500 $361 17 days
611 Lake Ave 3 2 1,806 $589,000 $326 4 days
219 Columbus Ave 4 3 2,302 $567,000 $246 66 days
1016 Cleveland AVE 3 2 1,992 $555,000 $278 27 days
4200 16th ST W 4 4 2,393 $549,000 $229 203 days
509/511 Piedmont ST 3 4 2,364 $540,000 $228 112 days
908 Hibiscus Ave 3 3 1,997 $529,900 $265 151 days
3303 16th ST W 4 3.5 2,800 $495,000 $176 800 days
401 Candlewick E Cir 3 3 1,689 $475,000 $281 58 days
9230 Aqua Overlook CT 3 3 2,434 $475,000 $195 97 days
3106 4th Sw St 4 3 2,276 $475,000 $208 256 days
764 Clancy ST E 3 2 1,834 $470,000 $256 151 days
8285 Silver Birch WAY 5 3 2,657 $459,777 $173 68 days
1110 Rush AVE 4 3 2,100 $450,000 $214 39 days
1020 Prospect AVE 3 2 1,729 $449,950 $260 61 days
3933 18th W St 3 2.5 2,372 $449,900 $189 103 days
1715 McArthur AVE 4 3 2,106 $449,000 $213 145 days
382 Pauline AVE 4 4 2,282 $439,900 $192 27 days
1011 Edison AVE 4 3 2,252 $435,000 $193 6 days
904 W 10th ST 4 3.5 1,966 $435,000 $221 86 days
20327 Copperhead DR 4 3 2,032 $430,546 $211 18 days
Average: 3.3 2.2 1,654 $342,844 $210 108 days
Viewing 1 - 25 of 350
Viewing 1 - 25 of 350
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20315 Copperhead DR 3 3 2,201 $450,696 $204 5 days
3705 23rd ST SW 3 2.5 1,643 $449,900 $273 220 days
20357 Copperhead DR 3 3 2,201 $435,546 $197 105 days
1502 Sara S Ave 4 3 1,790 $430,000 $240 114 days
520 Herrin AVE 4 4 3,108 $425,000 $136 0 days
505 Thompson AVE 3 3 2,017 $425,000 $210 73 days
No address 3 2 1,633 $413,000 $252 69 days
1867 Long Beach DR 3 2 1,365 $410,000 $300 41 days
3420 24th ST W 4 2 2,157 $409,000 $189 55 days
1123 Cariston Ave 4 2 1,758 $378,000 $215 48 days
5018 Lee ST 4 2 2,170 $375,000 $172 16 days
1809 Monroe AVE 4 3 2,123 $375,000 $176 320 days
2619 23rd ST SW 4 3 2,033 $374,900 $184 115 days
1709 DESOTO AVE 4 3 2,020 $373,275 $184 33 days
3303 16th ST SW 3 2 1,582 $370,000 $233 1251 days
2905 3rd ST W 3 2 1,811 $369,900 $204 36 days
11882 Savanna Lakes BLVD 6 3 3,041 $365,990 $120 20 days
274 Silent Lake Dr 4 2.5 2,894 $364,990 $126 172 days
12109 Orchard Grove WAY 6 3 3,041 $363,999 $119 22 days
915 Alvin Ave 4 2 2,330 $359,000 $154 430 days
11857 Savanna Lakes BLVD 5 2 2,754 $354,490 $128 7 days
1905 Charles AVE N 4 3 1,713 $349,900 $204 144 days
2814 44th ST W 3 2 1,630 $349,900 $214 419 days
727 Drury AVE 3 2 1,308 $340,000 $259 166 days
913 Joponica AVE S 3 2 1,675 $339,900 $202 52 days
Average: 3.5 2.2 1,729 $309,095 $185 53 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
915 Edison AVE 4 3 2,252 $515,000 $555,000 $246 23 days 8/26/26
321-323 URBANA ST 6 6 2,500 $550,000 $550,000 $220 128 days 9/9/26
1506 Grandale ST 2 2 878 $195,900 $525,000 $597 54 days 8/15/26
1029 Apple Ave 4 N/A 1,867 $388,000 $388,000 $207 196 days 9/1/26
903 Jefferson AVE 3 2 1,850 $384,500 $385,000 $208 176 days 8/31/26
1606 Dixie AVE 4 2 1,630 $369,700 $375,000 $230 1 day 8/24/26
1121 Cariston Ave 4 2 1,588 $374,000 $374,000 $235 49 days 8/21/26
4011 SW 33RD ST 4 3 1,585 $385,000 $373,000 $235 284 days 8/17/26
118 Parish DR 4 2 2,157 $375,000 $365,000 $169 135 days 8/24/26
814 Fullerton AVE S 3 2.5 1,640 $369,900 $365,000 $222 435 days 9/3/26
11645 Savanna Lakes BLVD 6 3 3,041 $366,747 $360,000 $118 42 days 8/31/26
650 Kraft ST 3 3.5 1,698 $359,900 $360,000 $212 205 days 8/17/26
2561 25th W St 3 2 1,900 $350,000 $350,000 $184 145 days 9/1/26
3904 12th Sw St 3 3 1,729 $356,900 $350,000 $202 232 days 9/10/26
3409 24th ST SW 3 3 1,735 $344,900 $340,000 $195 108 days 8/28/26
2803 3rd ST W 3 2.5 1,820 $349,000 $340,000 $186 164 days 8/31/26
1051 Sentinela BLVD 4 2 1,829 $337,990 $337,990 $184 0 days 9/8/26
917 Albert AVE 3 2.5 1,969 $339,900 $335,000 $170 111 days 9/4/26
11938 Savanna Lakes BLVD 5 2 2,754 $330,747 $335,000 $121 84 days 8/28/26
1133 Hatton AVE S 3 2 1,630 $329,900 $330,000 $202 303 days 9/4/26
103 E 6th ST 3 2 1,630 $334,900 $329,000 $201 92 days 8/26/26
1692 POINSETTIA AVE 4 2 1,828 $343,875 $328,875 $179 30 days 8/27/26
4211 29th ST SW 4 2 1,829 $327,990 $327,000 $178 54 days 8/27/26
1237 Grant BLVD 4 2 1,829 $325,990 $325,000 $177 0 days 8/28/26
1033 Plymouth ST E 4 2 1,842 $334,999 $325,000 $176 92 days 8/25/26
Average: 3.6 2.2 1,693 $311,817 $312,460 $190 79 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74