Lehigh Acres Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
413 Edison AVE 4 4 3,414 $1,200,000 $351 70 days
1702 Highland AVE 5 3 4,779 $1,100,000 $230 201 days
1020 Maple Ave N 4 3 2,696 $725,000 $268 35 days
1002 Wagner AVE 3 3 1,870 $649,000 $347 64 days
4617 Lee Blvd 4 2.5 1,658 $599,500 $361 62 days
5135 Balmer ST 3 2 1,969 $580,000 $294 54 days
509/511 Piedmont ST 3 4 2,364 $540,000 $228 157 days
704 Cleveland AVE 3 2 1,396 $530,000 $379 43 days
8250 Silver Birch WAY 5 4 2,936 $524,999 $178 16 days
509 Wells Ave 3 2 1,965 $499,900 $254 13 days
3217 31st W St 4 2 2,163 $499,900 $231 29 days
4200 16th ST W 4 4 2,393 $499,000 $208 248 days
3303 16th ST W 4 3.5 2,800 $495,000 $176 845 days
1116 Thompson Ave 4 2 1,855 $485,000 $261 15 days
1016 Cleveland AVE 3 2 1,992 $479,900 $240 72 days
9230 Aqua Overlook CT 3 3 2,434 $475,000 $195 142 days
3106 4th Sw St 4 3 2,276 $475,000 $208 301 days
401 Candlewick E Cir 3 3 1,689 $465,000 $275 103 days
764 Clancy ST E 3 2 1,834 $459,900 $250 196 days
8285 Silver Birch WAY 5 3 2,657 $459,777 $173 113 days
1913 Irving AVE 4 3 2,009 $455,000 $226 55 days
1020 Prospect AVE 3 2 1,729 $449,950 $260 106 days
3100 Nora S Ave 5 3 2,230 $449,777 $201 0 days
3721 25th Sw St 4 3 2,230 $449,777 $201 5 days
3933 18th W St 3 2.5 2,372 $429,900 $181 148 days
Average: 3.4 2.2 1,681 $340,274 $205 116 days
Viewing 1 - 25 of 360
Viewing 1 - 25 of 360
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
908 Hibiscus Ave 3 3 1,997 $529,900 $265 196 days
20315 Copperhead DR 3 3 2,201 $450,696 $204 5 days
1011 Edison AVE 4 3 2,252 $435,000 $193 21 days
20320 Copperhead DR 3 3 1,849 $416,196 $225 108 days
811 Dartmouth Ct 4 3 2,131 $399,999 $187 238 days
3724 7th ST SW 3 2 1,815 $399,900 $220 34 days
819 Congress AVE 4 2 2,170 $399,000 $183 66 days
1809 Monroe AVE 4 3 2,123 $375,000 $176 365 days
2709 34TH ST SW 4 3 2,020 $372,275 $184 86 days
3303 16th ST SW 3 2 1,582 $370,000 $233 1296 days
1313 Sheldon AVE 4 2 1,620 $369,700 $228 48 days
1409 Roosevelt AVE 4 2 1,620 $369,700 $228 56 days
4210 30th Sw St 4 2 1,758 $368,000 $209 64 days
2907 18th ST SW 3 2 2,029 $364,999 $179 187 days
12109 Orchard Grove WAY 6 3 3,041 $363,999 $119 22 days
350 Delaware RD 3 2 1,882 $360,900 $191 68 days
912 Bell BLVD S 3 2.5 1,640 $359,999 $219 267 days
763 Pinecastle DR 3 2 1,740 $359,900 $206 154 days
11649 Savanna Lakes BLVD 5 2 2,754 $356,738 $129 94 days
4002 22nd ST SW 4 2 1,808 $354,999 $196 12 days
11857 Savanna Lakes BLVD 5 2 2,754 $354,490 $128 7 days
3416 5th ST SW 4 2 1,569 $349,900 $223 72 days
1905 Charles AVE N 4 3 1,713 $349,900 $204 189 days
2814 44th ST W 3 2 1,630 $349,900 $214 464 days
724 Drury AVE 3 2 1,308 $345,000 $263 224 days
Average: 3.5 2.2 1,714 $310,313 $185 58 days
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3705 23rd ST SW 3 2.5 1,643 $449,900 $445,000 $270 208 days 10/12/26
1502 Sara S Ave 4 3 1,790 $430,000 $425,000 $237 140 days 10/9/26
20357 Copperhead DR 3 3 2,201 $435,546 $420,000 $190 105 days 9/28/26
3420 24th ST W 4 2 2,157 $409,000 $405,000 $187 55 days 10/1/26
1123 Cariston Ave 4 2 1,758 $388,000 $388,000 $220 66 days 10/1/26
1408 Dixie AVE 4 2 1,640 $379,999 $379,900 $231 29 days 10/12/26
5018 Lee ST 4 2 2,170 $375,000 $375,000 $172 16 days 10/6/26
1013 Chaplin Ave 4 3.5 2,095 $390,000 $370,000 $176 38 days 10/27/26
1508 McKinley AVE 4 2 1,620 $369,700 $369,700 $228 63 days 9/30/26
3508 Irma AVE N 4 3 1,778 $369,900 $369,000 $207 117 days 10/16/26
274 Silent Lake Dr 4 2.5 2,894 $364,990 $364,990 $126 202 days 10/13/26
20363 Copperhead DR 4 3 2,032 $336,995 $356,935 $175 108 days 10/23/26
2506 51st ST SW 4 2 1,800 $359,900 $350,000 $194 140 days 10/21/26
2909 Dora AVE N 3 2 1,691 $349,900 $349,900 $206 135 days 10/14/26
605 Oasis Lake Pl 4 3 2,203 $333,390 $333,390 $151 139 days 9/29/26
323 Pendleton AVE 4 2 1,829 $324,990 $324,990 $177 19 days 10/23/26
1010 Allman AVE 3 2 1,491 $319,999 $321,600 $215 188 days 10/14/26
620 Oasis Lake Pl 4 3 2,203 $338,490 $320,990 $145 35 days 9/30/26
2705 54th ST W 4 2 1,829 $319,900 $319,990 $174 11 days 10/22/26
823 Joponica AVE S 4 2 1,829 $319,990 $319,800 $174 0 days 10/16/26
746 Colyer ST E 3 2 1,630 $309,900 $313,500 $192 123 days 10/26/26
20350 Copperhead DR 3 3 1,849 $312,588 $306,000 $165 172 days 9/29/26
11866 Savanna Lakes BLVD 5 3 2,451 $317,990 $305,000 $124 3 days 10/23/26
11869 Savanna Lakes BLVD 5 3 2,451 $309,999 $305,000 $124 7 days 10/16/26
1108 Plumosa AVE 3 2 1,531 $315,000 $300,000 $195 190 days 10/6/26
Average: 3.6 2.3 1,724 $319,953 $316,005 $187 94 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!