Sign up to stay up to date on the Isles Of Collier Preserve Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8777 Santo Domingo DR 4 4.5 3,054 $3,325,000 $1,088 3 days
7014 Saona CT 2 2 1,308 $575,000 $439 4 days
6044 Plana Cays DR 4 4.5 3,641 $3,695,000 $1,014 6 days
6223 Megans Bay DR 4 4.5 3,044 $3,195,000 $1,049 28 days
5770 Highbourne DR 3 2 1,862 $1,100,000 $590 7 days
6257 Negril Isle DR 3 3.5 3,218 $2,750,000 $854 7 days
6552 Dominica DR Unit 101 3 2 1,621 $650,000 $400 10 days
6451 Negril Isle DR 2 2 1,618 $849,000 $524 10 days
7202 Dominica DR 2 2 1,565 $720,000 $460 12 days
8785 Santo Domingo DR 3 3 2,756 $2,995,000 $1,086 12 days
6428 Arriba AVE 2 2 1,618 $760,000 $469 17 days
6472 Arriba AVE 3 2 2,016 $1,547,500 $767 17 days
5778 Anegada Drive 4 5 2,916 $2,200,000 $754 17 days
4922 ANDROS DR 3 3 2,963 $1,899,000 $640 20 days
7006 Saona CT 2 2 1,476 $675,000 $457 21 days
8859 Nevis WAY 4 4.5 3,669 $3,995,000 $1,088 214 days
6148 Rodney Bay LN 3 3.5 2,627 $2,390,000 $909 23 days
6312 Lyford Isle DR 3 3 2,963 $2,150,000 $725 28 days
4926 Andros DR 5 4.5 4,327 $2,400,000 $554 25 days
7110 CAYO COCO LN 2 2 1,387 $629,995 $454 26 days
5023 Andros DR 3 2.5 2,225 $1,450,000 $651 30 days
7350 Saona CT 2 2 1,205 $655,000 $543 31 days
7034 Saona CT 2 2 1,321 $599,900 $454 32 days
8785 Yucatan CT 3 2 1,848 $969,000 $524 33 days
5879 Haiti DR 2 2 1,780 $925,000 $519 35 days
6805 Bequia WAY 2 2 1,782 $824,900 $462 38 days
8790 Calypso CT 3 2.5 2,390 $1,950,000 $815 38 days
6265 Negril Isle DR 3 3.5 3,094 $3,150,000 $1,018 38 days
7226 Saona CT 2 2 1,482 $665,000 $448 40 days
5698 Elbow AVE 2 2 1,780 $949,900 $533 45 days
7162 Dominica DR 2 2 1,563 $719,000 $460 48 days
5767 Highbourne DR 3 2 1,862 $1,069,000 $574 48 days
5730 Elbow AVE 3 2 1,864 $1,125,000 $603 51 days
6439 Negril Isle DR 3 2 1,862 $895,000 $480 53 days
6573 DOMINICA DR Unit 202 3 3 2,960 $1,375,000 $464 57 days
6245 Negril Isle DR 3 3.5 3,094 $2,799,000 $904 61 days
5047 Andros DR 2 2.5 2,263 $1,499,000 $662 62 days
8924 Yucatan CT 3 2 1,864 $1,198,000 $642 73 days
6561 Dominica DR Unit 201 2 2 2,011 $790,000 $392 83 days
6389 Lyford Isle DR 4 5.5 4,290 $4,595,000 $1,071 98 days
6387 Warwick AVE 3 3.5 2,781 $1,950,000 $701 112 days
5054 Andros Dr 5 5.5 4,327 $1,999,000 $461 152 days
6259 Lightbourn WAY 3 4.5 3,582 $3,490,000 $974 157 days
8849 Yucatan CT 2 2 1,780 $970,000 $544 164 days
8931 Nevis WAY 4 4.5 3,658 $3,899,000 $1,065 174 days
6466 Warwick AVE 3 2.5 2,390 $1,599,000 $669 193 days
6939 Cay CT 3 2 1,848 $899,000 $486 225 days
7080 Saona CT 2 2 1,321 $605,000 $457 228 days
7281 Saona CT 2 2 1,205 $619,000 $513 233 days
6933 Saona CT 2 2 1,563 $789,000 $504 235 days
Average: 2.8 2.8 2,299 $1,604,819 $640 93 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Antigua WAY 3 3 2,163 $1,625,000 $751 7 days
7035 Dominica DR 2 2 1,565 $860,000 $549 16 days
6305 Lyford Isle DR 2 2.5 2,659 $2,000,000 $752 32 days
6460 Pembroke WAY 3 3 2,659 $2,000,000 $752 14 days
8964 Calypso CT 2 2 1,563 $799,000 $511 52 days
8870 Calypso CT 4 3.5 2,801 $2,395,000 $855 1 day
8754 Calypso CT 4 3.5 2,847 $2,325,000 $816 22 days
6061 Lucaya WAY 3 2.5 2,659 $1,725,000 $648 80 days
7139 Cayo Coco LN 2 2 1,205 $585,000 $485 29 days
8904 Nevis WAY 3 3 2,756 $2,995,000 $1,086 38 days
8937 Calypso CT 2 2 1,563 $979,000 $626 189 days
6509 Dominica DR Unit 101 3 3 2,214 $850,000 $383 276 days
5802 Haiti DR 2 2 1,563 $747,000 $477 357 days
Average: 2.7 2.6 2,170 $1,529,615 $669 68 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8920 Calypso CT 3 2 1,862 $1,125,000 $1,025,000 $550 48 days 10/20/26
7198 Saona CT 2 2 1,321 $595,000 $585,000 $442 17 days 10/14/26
6809 Bequia WAY 2 2 1,563 $746,000 $725,000 $463 278 days 10/13/26
5715 Clarendon DR 3 3.5 2,887 $2,095,000 $2,050,000 $710 211 days 10/8/26
6250 Lightbourn WAY 4 4.5 3,641 $3,495,000 $3,250,000 $892 33 days 10/7/26
6367 Negril Isle DR 3 2 1,864 $1,175,000 $1,050,000 $563 21 days 9/30/26
5167 Andros DR 3 3 2,413 $1,375,000 $1,130,000 $468 158 days 9/30/26
5839 Haiti DR 3 2 1,864 $1,150,000 $1,067,500 $572 70 days 9/29/26
6386 Warwick AVE 2 2.5 2,646 $1,695,000 $1,600,000 $604 23 days 9/18/26
6968 Saona CT 2 2 1,204 $605,000 $600,000 $498 162 days 9/18/26
6532 Dominica DR Unit 202 3 3 2,571 $1,100,000 $987,500 $384 129 days 9/14/26
6490 Warwick AVE 3 2.5 2,390 $1,850,000 $1,850,000 $774 31 days 9/10/26
6505 Dominica DR Unit 201 2 2 2,011 $785,000 $745,000 $370 49 days 9/9/26
7157 Dominica DR 2 2 1,563 $775,000 $735,000 $470 97 days 9/4/26
6859 Bequia WAY 2 2 1,560 $829,000 $830,000 $532 32 days 9/1/26
7026 Dominica DR 2 2 1,782 $750,000 $725,000 $406 178 days 8/31/26
6291 Arriba AVE 2 2 1,780 $899,000 $837,500 $470 152 days 8/28/26
6303 Antigua WAY 3 3 2,163 $1,435,000 $1,285,000 $594 133 days 8/27/26
6553 Dominica DR Unit 202 3 3 2,781 $1,099,000 $1,030,000 $370 133 days 8/24/26
8905 Yucatan CT 2 2 1,780 $975,000 $920,000 $516 14 days 8/21/26
6565 Dominica DR Unit 101 3 2 1,621 $525,000 $470,000 $289 95 days 8/21/26
6348 Lyford Isle DR 3 4.5 2,741 $2,275,000 $1,950,000 $711 9 days 8/19/26
6585 Dominica DR Unit 201 2 2 2,066 $795,000 $770,000 $372 287 days 8/18/26
6273 Negril Isle DR 4 6.5 4,284 $3,795,000 $3,400,000 $793 181 days 8/17/26
8871 Nevis WAY 4 4.5 3,578 $3,895,000 $3,845,000 $1,074 43 days 8/13/26
6544 DOMINICA DR Unit 202 3 3 2,781 $1,050,000 $1,045,000 $375 95 days 8/13/26
8829 Paradera CT 3 3 2,743 $2,799,000 $2,687,500 $979 293 days 8/10/26
7295 Cayo Coco LN 2 2 1,204 $599,000 $590,000 $490 477 days 8/10/26
5955 Barthelemy AVE 3 2.5 2,358 $1,850,000 $1,875,000 $795 48 days 8/4/26
5065 TORTOLA CT 2 2.5 2,163 $1,249,000 $1,200,000 $554 151 days 7/24/26
7022 Dominica DR 2 2 1,618 $805,995 $790,000 $488 123 days 7/24/26
6225 Antigua WAY 2 2 2,018 $1,595,000 $1,500,000 $743 9 days 7/21/26
6076 Lucaya WAY 3 3.5 3,059 $2,649,000 $2,575,000 $841 64 days 7/15/26
6320 Lyford Isle DR 2 2.5 2,646 $1,875,000 $1,825,000 $689 87 days 7/15/26
6847 Saona CT 3 2 1,864 $825,000 $800,000 $429 303 days 7/15/26
7282 Saona CT 2 2 1,411 $639,000 $595,750 $422 480 days 7/13/26
6380 Lyford Isle DR 3 4.5 3,258 $2,695,000 $2,595,000 $796 59 days 7/6/26
8912 Nevis WAY 3 3 2,743 $2,850,000 $2,725,000 $993 304 days 7/6/26
8914 Gustavia CT 3 3 2,163 $1,750,000 $1,650,000 $762 49 days 6/30/26
6482 WARWICK AVE 4 3 2,748 $1,499,000 $1,395,000 $507 57 days 6/29/26
6331 Arriba AVE 2 2 1,565 $795,000 $780,000 $498 8 days 6/17/26
7184 Cayo Coco LN 2 2 1,205 $549,000 $490,000 $406 93 days 6/17/26
6137 Megans Bay DR 4 3.5 2,840 $2,699,000 $2,625,000 $924 37 days 6/15/26
6095 Plana Cays DR 4 4.5 3,641 $3,395,000 $3,300,000 $906 80 days 6/15/26
6907 Cay CT 2 2 1,780 $799,000 $775,000 $435 99 days 6/12/26
5756 Elbow AVE 2 2 1,780 $795,000 $725,000 $407 119 days 6/12/26
8781 Yucatan CT 2 2 1,565 $799,000 $795,000 $507 79 days 6/11/26
5773 Anegada DR 3 2 2,016 $1,249,000 $1,200,000 $595 279 days 6/11/26
6007 Barthelemy Ave 3 3 2,926 $2,095,000 $2,050,000 $700 47 days 6/8/26
6573 Dominica DR Unit 101 3 3 2,214 $680,000 $597,000 $269 124 days 6/5/26
Average: 2.6 2.6 2,187 $1,445,534 $1,376,752 $588 94 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

How much is your home worth?

...get instant property value now!