Sign up to stay up to date on the Island Walk Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3880 Valentia WAY 3 3.5 2,000 $709,900 $354 1 day
5781 Drummond WAY 2 2 1,680 $525,000 $312 5 days
5821 Drummond WAY 2 2 1,680 $489,000 $291 6 days
4402 Prescott LN 3 2 2,000 $729,900 $364 22 days
4362 Queen Elizabeth WAY 4 3.5 2,667 $875,000 $328 38 days
4892 Lasqueti WAY 2 2 1,540 $449,900 $292 27 days
3478 Bravada WAY 3 2.5 1,771 $459,000 $259 28 days
3312 Cayman LN 2 2 1,540 $459,900 $298 34 days
5606 Eleuthera WAY 2 2 1,540 $499,000 $324 37 days
5618 Eleuthera Way 2 2 1,540 $479,000 $311 44 days
5434 Guadeloupe WAY 2 2 1,540 $485,000 $314 52 days
5601 Eleuthera WAY 2 2 1,540 $469,000 $304 57 days
5808 Drummond WAY 2 2 1,680 $514,900 $306 55 days
3007 Ellice WAY 4 3 2,181 $999,000 $458 69 days
4642 Ossabaw WAY 2 2 1,686 $469,000 $278 76 days
4676 Ossabaw WAY 2 2 1,680 $475,000 $282 81 days
4922 Kingston WAY 2 2 1,540 $479,900 $311 81 days
3564 Islandwalk CIR 3 2.5 1,786 $449,900 $251 88 days
4605 Navassa Ln 3 3 1,983 $730,000 $368 187 days
Average: 2.5 2.3 1,767 $565,647 $316 53 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 Whidbey WAY 3 2 2,000 $774,900 $387 33 days
5843 Charlton Way 4 3 2,541 $850,000 $334 34 days
4017 Trinidad WAY 3 3 2,181 $700,000 $320 39 days
4167 Saint George LN 2 2 1,699 $489,900 $288 41 days
5011 Kingston WAY 2 2 1,680 $559,900 $333 6 days
3829 Whidbey WAY 3 2.5 1,983 $729,900 $368 68 days
2896 Hatteras WAY 4 4 2,507 $1,000,000 $398 36 days
3618 Exuma WAY 2 2 1,540 $529,900 $344 235 days
Average: 2.9 2.6 2,016 $704,312 $346 21 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5284 Hawkesbury Way 3 3 1,983 $800,000 $800,000 $403 76 days 10/30/26
4954 Kingston WAY 2 2 1,522 $529,000 $520,000 $341 29 days 10/23/26
5425 Guadeloupe WAY 2 2 1,540 $539,000 $500,000 $324 81 days 10/19/26
3210 Barbados LN 2 2 1,640 $489,000 $475,500 $289 109 days 10/5/26
5902 Bermuda Ln 3 3 1,983 $750,900 $750,900 $378 149 days 10/2/26
2925 Gilford WAY 3 2.5 2,200 $729,000 $689,000 $313 160 days 10/1/26
3956 Upolo LN 4 3 2,487 $849,000 $775,000 $311 0 days 9/30/26
2709 Island Pond LN 3 2 1,983 $689,000 $670,000 $337 58 days 9/30/26
2737 Island Pond LN 3 2.5 1,983 $729,000 $720,000 $363 36 days 9/29/26
4664 Ossabaw WAY 2 2 1,540 $514,900 $510,000 $331 55 days 9/23/26
3000 Ellice WAY 3 2.5 2,000 $625,000 $605,000 $302 225 days 9/18/26
3109 Dominica WAY 4 3.5 2,487 $915,000 $877,500 $352 208 days 9/18/26
6112 Towncenter CIR 3 2.5 1,771 $499,000 $470,000 $265 89 days 9/16/26
6044 Andros WAY 3 2 1,995 $649,000 $605,000 $303 107 days 9/15/26
4013 Trinidad WAY 3 3 1,983 $719,900 $705,000 $355 119 days 9/15/26
4471 Prescott LN 3 2.5 1,983 $689,900 $665,000 $335 39 days 9/3/26
4322 Queen Elizabeth WAY 4 3.5 2,507 $849,900 $825,000 $329 98 days 9/3/26
3006 Futuna LN 2 2 1,540 $479,000 $484,000 $314 75 days 9/1/26
2941 Gilford WAY 3 2.5 1,995 $529,000 $550,000 $275 2 days 8/27/26
5855 Charlton WAY 4 3 2,500 $875,000 $820,000 $328 14 days 8/25/26
4679 Ossabaw WAY 2 2 1,540 $449,000 $430,000 $279 97 days 8/17/26
6124 Towncenter CIR 3 2.5 1,771 $474,900 $440,000 $248 83 days 8/17/26
5338 Guadeloupe WAY 2 2 1,680 $550,000 $520,000 $309 53 days 8/14/26
3461 Anguilla Way 4 3 2,487 $760,000 $750,000 $301 278 days 8/14/26
3025 Futuna LN 2 2 1,540 $469,900 $425,000 $275 162 days 8/11/26
4048 Trinidad WAY 3 3 1,983 $704,900 $688,000 $346 134 days 8/10/26
3123 Futuna LN 2 2 1,680 $549,000 $530,000 $315 42 days 8/6/26
4695 Navassa LN 3 3 1,983 $750,000 $746,000 $376 75 days 8/4/26
3580 Islandwalk Cir 3 2.5 1,711 $465,000 $430,000 $251 531 days 8/4/26
4775 Martinique WAY 4 3.5 2,541 $739,900 $700,000 $275 9 days 8/3/26
3360 Cayman LN 2 2 1,540 $529,900 $490,000 $318 111 days 7/29/26
3343 Cayman LN 2 2 1,540 $449,900 $430,000 $279 6 days 7/27/26
5386 Guadeloupe WAY 2 2 1,680 $509,900 $500,000 $297 53 days 7/20/26
6284 Towncenter CIR 3 2.5 1,786 $379,999 $436,000 $244 63 days 7/17/26
4852 Lasqueti WAY 2 2 1,540 $475,000 $455,000 $295 162 days 7/17/26
4630 Ossabaw WAY 2 2 1,540 $469,900 $462,000 $300 79 days 7/16/26
4024 Trinidad WAY 3 2.5 1,983 $724,900 $655,000 $330 58 days 7/9/26
4796 Martinique WAY 4 3.5 2,541 $839,999 $800,000 $314 99 days 7/9/26
3612 Exuma WAY 2 2 1,540 $470,000 $432,500 $280 134 days 7/2/26
4655 Navassa LN 3 2.5 1,983 $729,900 $675,000 $340 21 days 6/30/26
4272 Redonda LN 2 2 1,540 $529,900 $520,000 $337 97 days 6/29/26
2729 Island Pond Ln 3 2 2,181 $699,000 $685,000 $314 151 days 6/23/26
5271 Hawkesbury WAY 3 2 1,983 $730,000 $730,000 $368 1 day 6/18/26
5331 Hawkesbury WAY 3 2.5 1,983 $699,000 $680,000 $342 323 days 6/16/26
2831 Jude Island WAY 3 2.5 1,983 $585,000 $535,000 $269 140 days 6/12/26
3542 Zanzibar WAY 3 2.5 1,771 $519,000 $515,000 $290 42 days 5/29/26
5105 Inagua WAY 4 3 2,507 $835,000 $815,000 $325 85 days 5/26/26
4719 Maupiti WAY 2 2 1,540 $425,000 $420,000 $272 35 days 5/22/26
3333 Cayman LN 2 2 1,540 $429,000 $370,000 $240 148 days 5/20/26
4910 Kingston WAY 2 2 1,540 $400,000 $395,000 $256 171 days 5/20/26
Average: 2.8 2.4 1,894 $610,232 $586,535 $307 86 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

How much is your home worth?

...get instant property value now!