Heritage Bay - Market Report by Gary Gardiner (239) 825-3100

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10337 Heritage Bay BLVD Unit 1815 2 2 1,194 $294,000 $246 145 days
10265 Heritage Bay BLVD Unit 615 2 2 1,194 $299,000 $250 150 days
10341 Heritage Bay BLVD Unit 1915 2 2 1,194 $299,900 $251 90 days
10285 Heritage Bay BLVD Unit 817 2 2 1,232 $299,900 $243 45 days
10275 Heritage Bay BLVD Unit 744 2 2 1,194 $310,000 $259 225 days
10265 Heritage Bay BLVD Unit 624 2 2 1,194 $314,500 $263 40 days
10345 Heritage Bay BLVD Unit 2033 2 2 1,232 $329,000 $267 24 days
10353 Heritage Bay BLVD Unit 2236 2 2 1,232 $345,000 $280 40 days
10337 Heritage Bay BLVD Unit 1843 2 2 1,194 $349,000 $292 195 days
10275 Heritage Bay BLVD Unit 746 2 2 1,232 $349,000 $283 11 days
Average: 2.0 2.0 1,337 $402,976 $296 76 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10333 Heritage Bay BLVD Unit 1725 2 2 1,194 $295,000 $247 71 days
10313 Heritage Bay BLVD Unit 1326 2 2 1,232 $322,000 $261 215 days
10346 Heritage Bay BLVD Unit 2312 2 2 1,414 $445,000 $314 212 days
10316 Heritage Bay BLVD Unit 2712 2 2 1,414 $450,000 $318 167 days
10074 Siesta Bay DR Unit 9825 2 2 1,414 $525,000 $371 53 days
10038 Siesta Bay DR Unit 9311 3 2 1,661 $625,000 $376 19 days
Average: 2.2 2.0 1,388 $443,666 $314 85 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10317 Heritage Bay BLVD Unit 1444 2 2 1,194 $299,900 $290,000 $242 218 days 5/20/26
10337 Heritage Bay BLVD Unit 1833 2 2 1,232 $359,000 $300,000 $243 35 days 3/23/26
10317 Heritage Bay BLVD Unit 1432 2 2 1,232 $329,900 $305,000 $247 70 days 6/26/26
10275 Heritage Bay BLVD Unit 725 2 2 1,194 $315,000 $308,500 $258 132 days 3/31/26
10265 Heritage Bay BLVD Unit 626 2 2 1,232 $329,900 $310,000 $251 251 days 6/1/26
10265 Heritage Bay BLVD Unit 622 2 2 1,232 $329,900 $310,000 $251 176 days 5/28/26
10333 Heritage Bay BLVD Unit 1716 2 2 1,232 $339,900 $313,000 $254 268 days 3/30/26
10345 Heritage Bay BLVD Unit 2034 2 2 1,194 $324,950 $314,000 $262 173 days 5/7/26
10307 HERITAGE BAY BLVD Unit 1222 2 2 1,232 $344,900 $321,000 $260 186 days 6/18/26
10349 Heritage Bay BLVD Unit 2123 2 2 1,232 $330,000 $325,000 $263 242 days 6/16/26
Average: 2.1 2.0 1,427 $459,308 $434,183 $298 124 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30