Sign up to stay up to date on the Estero Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Gunnison Court Unit 622 2 2 873 $209,900 $240 0 days
No address 4 2.5 2,362 $867,777 $367 0 days
20100 Kingmont DR 3 2.5 2,102 $609,000 $289 2 days
19753 Tesoro WAY 4 4 3,082 $799,000 $259 0 days
20985 Torre Del Lago St 4 3 2,553 $699,500 $273 1 day
20333 Wildcat Run Drive 3 5 3,073 $1,200,000 $390 0 days
20640 Country Creek Dr Unit 1022 2 2 1,161 $300,000 $258 1 day
12542 Grandezza CIR 4 3 2,280 $899,750 $394 8 days
20041 Barletta Ln Unit 2424 2 2 1,055 $265,000 $251 8 days
19940 Barletta Ln Unit 1225 2 2 1,160 $285,000 $245 9 days
20231 Calice Ct Unit 2702 3 2 1,569 $410,000 $261 12 days
20864 Gleneagles Links DR 2 2 1,882 $1,200,000 $637 1 day
21740 Southern Hills DR Unit 203 2 2 1,669 $639,000 $382 1 day
20103 Cheetah LN 4 3.5 3,767 $1,425,000 $378 1 day
4761 West Bay BLVD Unit 1105 3 3 1,766 $695,000 $393 1 day
21279 Estero Vista CT 2 2.5 1,924 $530,000 $275 1 day
17216 Blue Sapphire Drive 4 4 3,178 $2,495,000 $785 1 day
8341 Grand Palm Dr Unit 2 3 2 1,437 $300,000 $208 1 day
10229 Idle Pine Ln 3 3 2,909 $1,490,000 $512 2 days
12603 Grandezza Cir 3 2 1,649 $649,000 $393 2 days
9040 Summercrest Boulevard 3 3 2,156 $584,000 $270 1 day
9036 Summercrest Boulevard 4 4 2,395 $685,000 $286 1 day
19807 Beverly Park RD 3 3 2,445 $618,500 $252 4 days
10482 Autumn Breeze DR Unit 102 3 2 1,544 $429,000 $277 2 days
9038 Summercrest Boulevard 4 4 2,395 $673,000 $281 1 day
21490 Strada Nuova CIR Unit 309 2 2 1,714 $539,000 $314 4 days
21460 Strada Nuova CIR Unit B405 3 2 1,630 $460,000 $282 8 days
3651 Sunland Ln 3 2 1,480 $474,900 $320 2 days
4701 Pilgrims W Way 2 2 804 $129,000 $160 8 days
12251 Water Oak Dr 3 3.5 3,725 $1,899,000 $509 3 days
9164 Springview Loop 2 2 1,671 $424,900 $254 3 days
19257 Gentry PL 4 3 2,032 $521,900 $256 5 days
22991 Rosedale Dr Unit 201 3 2 2,040 $475,000 $232 3 days
14111 Arivaca Ct 5 4.5 4,389 $1,890,000 $430 5 days
23640 Walden Center Drive Unit 201 2 2 1,192 $248,000 $208 3 days
20393 Napa Loop 3 3.5 2,843 $1,279,000 $449 4 days
17680 Brooksin CT 3 3 2,445 $625,000 $255 5 days
20261 Estero Gardens Cir Unit 207 3 2 1,828 $385,000 $210 5 days
21513 Belvedere Ln 5 3 2,926 $789,500 $269 5 days
21701 Arenga LN 3 2.5 2,429 $739,000 $304 5 days
14316 Blue Bay CIR 4 2.5 2,400 $1,599,000 $666 5 days
21572 Baccarat LN Unit 101 3 2.5 1,917 $400,000 $208 8 days
18315 Ridgeline DR 3 3 2,202 $569,000 $258 5 days
4711 Mayflower W Way 2 2 898 $158,000 $175 12 days
20270 Burnside PL Unit 1301 3 2.5 1,767 $473,500 $267 11 days
21351 Lancaster RUN Unit 326 2 2 1,306 $339,000 $259 8 days
8595 Fairway Bend DR 2 2 1,718 $399,900 $232 7 days
21584 Baccarat Ln Unit 103 3 2.5 2,011 $410,000 $203 7 days
23428 Hat Pin Ct 5 3 3,089 $749,900 $242 7 days
9231 Palmetto Ridge Dr Unit 101 2 2 1,538 $519,000 $337 8 days
Average: 2.9 2.5 2,537 $711,473 $305 106 days
Viewing 1 - 50 of 588
Viewing 1 - 50 of 588
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10101 Tin Maple DR Unit 122 4 2.5 2,006 $314,900 $156 8 days
20820 Hammock Greens LN Unit 204 2 2 1,250 $335,000 $268 8 days
20816 Gleneagles Links DR 2 2 1,885 $1,300,000 $689 6 days
23171 Rosedale Drive Unit 102 2 2 1,800 $695,000 $386 5 days
23151 Rosedale DR Unit 202 3 2 1,900 $430,000 $226 9 days
20370 Napa Loop 3 3 2,509 $779,000 $310 9 days
20751 Persimmon Pl 2 2 1,391 $419,900 $301 10 days
20108 Serene Meadow Ln 3 2 1,509 $379,999 $251 12 days
23088 Tree Crest Ct 3 2 1,805 $689,000 $381 15 days
9060 Spring Run BLVD Unit 205 2 2 1,333 $270,000 $202 12 days
23540 Via Veneto Blvd Unit 401 3 3.5 2,091 $975,000 $466 14 days
23151 Rosedale Dr Unit 102 2 2 1,632 $450,000 $275 15 days
20060 Eagle Glen WAY 3 2.5 2,374 $589,000 $248 15 days
12500 Grandezza CIR 3 3 1,876 $698,000 $372 15 days
9290 Lanthorn Way 2 2 1,663 $350,000 $210 15 days
19561 Hinkley DR 2 2 1,564 $424,900 $271 27 days
20751 Country Creek Dr Unit 1521 2 2 1,237 $230,000 $185 16 days
21517 Berwhich Run 3 2 1,989 $499,000 $250 16 days
9270 Spring Run Blvd 2 2 1,587 $529,000 $333 17 days
20754 Verawood LOOP 3 3 2,444 $621,999 $254 7 days
22250 Banyan Hideaway Dr 3 3.5 3,365 $2,250,000 $668 21 days
8251 Grand Palm DR Unit 3 2 2 1,332 $189,000 $141 14 days
20000 Barletta Ln Unit 724 2 2 1,160 $274,900 $236 22 days
19664 Fox Grove DR 4 3 2,032 $504,499 $248 6 days
22195 Bronze Lantern WAY 5 3 2,587 $683,786 $264 4 days
22256 Rustic Ranch LN 4 3 2,198 $592,607 $269 4 days
22207 Bronze Lantern WAY 4 3 2,165 $547,499 $252 9 days
22113 Rustic Ranch LN 3 2 1,462 $350,999 $240 9 days
21018 Bella Terra Boulevard 4 3 2,606 $499,000 $191 27 days
19600 Lost Creek DR 2 2 1,692 $429,000 $253 28 days
20013 Oak Fairways CT 3 3 3,122 $1,599,000 $512 28 days
20810 Hammock Greens LN Unit 201 3 2 1,450 $474,900 $327 33 days
9127 Falling Leaf Dr 3 3 2,464 $880,000 $357 30 days
9303 Oak Strand Dr 3 2 2,000 $879,000 $439 30 days
17620 Kinzie LN 3 3 2,445 $779,000 $318 47 days
23740 Eddystone Rd Unit 4103 2 2 1,406 $359,900 $255 30 days
10100 Villagio Palms Way Unit 202 3 2 1,828 $324,900 $177 31 days
20117 Seadale CT 3 2 1,989 $679,000 $341 31 days
20257 Royal Villagio Ct Unit 106 2 2 1,192 $224,900 $188 31 days
20312 Corkscrew Shores Boulevard 2 2 1,433 $489,000 $341 33 days
19668 Sanctuary Breeze WAY 3 3 2,085 $691,935 $331 24 days
19615 Maddelena Cir 3 2.5 2,560 $799,000 $312 36 days
20593 Corkscrew Shores Blvd 3 3.5 2,926 $1,599,000 $546 37 days
10641 Jackson Square Dr 2 2 1,544 $445,000 $288 37 days
5100 Baybridge BLVD Unit 1202 4 4 3,379 $3,552,000 $1,051 6 days
5100 Baybridge BLVD Unit 902 4 4 3,379 $3,224,000 $954 5 days
8435 Sedonia Cir 3 3 2,710 $799,900 $295 47 days
14009 Shadywood CT 3 3 2,866 $874,900 $305 41 days
20030 Barletta Ln Unit 416 2 2 1,320 $269,000 $203 42 days
Santiago St N/A N/A N/A $29,900 Unknown 42 days
Average: 3.0 2.8 2,243 $908,170 $369 75 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9533 Cypress Hammock Cir Unit 202 3 3 2,604 $868,900 $820,000 $314 28 days 10/30/26
9463 Oak Strand DR 3 2.5 2,460 $850,000 $850,000 $345 34 days 10/30/26
20581 Fair Oak Lane 4 4 2,976 $659,000 $631,030 $212 150 days 10/30/26
23850 Messina CT 4 5.5 4,991 $3,395,000 $3,200,000 $641 192 days 10/30/26
19108 Hanley BLVD 3 3 2,444 $749,999 $745,000 $304 2 days 10/29/26
9570 Cypress Hammock Cir Unit 102 2 2.5 2,060 $825,000 $825,000 $400 53 days 10/29/26
20479 Larino Loop 3 2.5 2,255 $414,900 $405,000 $179 63 days 10/29/26
22660 Fairlawn CT 5 4.5 3,590 $1,797,000 $1,675,000 $466 181 days 10/29/26
20641 Napa Loop 3 3 2,287 $618,900 $570,000 $249 217 days 10/29/26
8514 Sedonia Cir 3 3.5 3,368 $995,000 $950,000 $282 372 days 10/29/26
19608 Beechcrest Place 4 3 2,872 $600,000 $565,000 $196 49 days 10/28/26
20141 Ian Ct Unit 308 2 2 1,077 $235,900 $232,500 $215 84 days 10/28/26
23581 Sandycreek Terrace Unit 1104 2 2 1,136 $310,000 $285,000 $250 183 days 10/28/26
10751 Crooked River Rd Unit 202 3 2 2,306 $550,000 $550,000 $238 0 days 10/27/26
19801 Casa Verde Way 3 2 2,348 $644,900 $595,000 $253 26 days 10/27/26
21393 Bella Terra Blvd 3 2 1,417 $369,500 $365,000 $257 39 days 10/27/26
13626 Lucera CT 2 2 1,473 $385,000 $375,000 $254 52 days 10/27/26
20011 Montessa Ct 3 2 2,232 $750,000 $700,000 $313 165 days 10/27/26
13859 Farnese Dr 5 3 2,961 $569,500 $560,000 $189 129 days 10/26/26
8901 Cascades Isle Blvd 2 2 1,664 $489,000 $470,000 $282 80 days 10/23/26
10321 Foxtail Creek Ct 2 2 1,748 $745,000 $707,000 $404 140 days 10/23/26
20265 Royal Villagio Ct Unit 107 2 2 1,192 $226,000 $226,000 $189 192 days 10/23/26
10900 Santa Margherita RD Unit 103 3 2 1,480 $337,000 $315,000 $212 343 days 10/23/26
8010 Via Sardinia WAY Unit 4306 1 1.5 1,005 $299,000 $285,000 $283 55 days 10/22/26
20710 Sandy Lane 2 1 1,050 $389,000 $368,000 $350 26 days 10/22/26
20921 Torre Del Lago St 5 3 2,925 $775,000 $717,000 $245 81 days 10/22/26
9604 Estero Grove Way 3 2.5 2,236 $775,000 $745,000 $333 106 days 10/22/26
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $789,000 $308 41 days 10/21/26
19896 Casa Verde WAY 3 2 2,348 $599,900 $570,000 $242 24 days 10/21/26
9044 Springview LOOP 2 2 1,888 $425,000 $399,000 $211 117 days 10/21/26
19513 Caladesi DR 3 2.5 2,604 $525,000 $500,000 $192 223 days 10/21/26
8311 Grand Palm Dr Unit 1 3 2 1,437 $219,000 $219,000 $152 40 days 10/20/26
13631 Lucera Ct 2 2 1,642 $359,000 $337,500 $205 61 days 10/20/26
19057 Hinkley DR 3 3 2,201 $753,000 $730,000 $331 85 days 10/20/26
19549 Panther Island BLVD 4 3.5 3,281 $1,899,000 $1,750,000 $533 93 days 10/20/26
14310 Pine Hollow Dr 4 3 3,077 $899,900 $825,000 $268 260 days 10/20/26
21320 Lancaster RUN Unit 1115 2 2 1,134 $315,000 $290,000 $255 2 days 10/19/26
9151 Palmetto Ridge Dr Unit 102 3 2 1,538 $525,000 $500,000 $325 92 days 10/19/26
13097 Cardeto Ct 4 3 2,032 $519,500 $515,000 $253 75 days 10/19/26
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $800,000 $414 83 days 10/19/26
12584 Grandezza Circle 4 2 1,975 $562,500 $562,500 $284 76 days 10/19/26
14120 Calaveras CT 4 3.5 3,297 $1,675,000 $1,599,000 $484 155 days 10/19/26
9687 Cypress Hammock CIR Unit 202 3 3 2,603 $675,000 $633,000 $243 358 days 10/19/26
8250 Southern Hills CT Unit 103 2 2 1,551 $599,000 $599,000 $386 8 days 10/16/26
19752 The Place Blvd 4 3 2,032 $545,000 $525,000 $258 74 days 10/16/26
20611 Country Creek DR Unit 3222 2 2 1,161 $230,000 $225,000 $193 87 days 10/16/26
18560 Ives Dr 3 3 1,852 $674,900 $674,900 $364 54 days 10/15/26
4751 West Bay BLVD Unit 1003 3 3 2,150 $799,000 $775,000 $360 41 days 10/15/26
21040 Torre Del Lago St 5 4 3,838 $899,900 $870,000 $226 156 days 10/15/26
8641 Piazza Del Lago Cir Unit 101 3 2 1,706 $524,888 $500,000 $293 138 days 10/15/26
Average: 2.9 2.5 2,058 $617,558 $589,661 $273 120 days
Viewing 1 - 50 of 719
Viewing 1 - 50 of 719

How much is your home worth?

...get instant property value now!