Sign up to stay up to date on the Bonita Village Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Kens WAY Unit 3304 2 2 1,359 $659,900 $485 23 days
3881 Kens WAY Unit 4301 3 2 1,590 $794,900 $499 93 days
3901 Kens WAY Unit 3306 1 2 1,004 $589,900 $587 141 days
3861 Ken's Way Unit 112 2 2.5 1,493 $875,000 $586 179 days
3921 Kens Way Unit 2302 2 2 1,268 $599,000 $472 698 days
Average: 2.0 2.1 1,342 $703,740 $526 227 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3861 Ken's WAY Unit 110 2 2.5 1,493 $870,000 $582 221 days
3861 Ken's WAY Unit 705 2 2.5 1,493 $1,095,000 $733 223 days
3861 Ken's WAY Unit 502 3 3.5 2,225 $790,000 $355 158 days
3861 Ken's WAY Unit 506 2 2.5 1,493 $495,000 $331 520 days
3861 Ken's WAY Unit 516 3 3.5 2,225 $754,000 $338 219 days
3861 Ken's WAY Unit 503 2 2.5 1,615 $570,000 $352 129 days
3861 Ken's WAY Unit 416 3 3.5 2,225 $820,000 $368 139 days
3861 Ken's WAY Unit 701 3 3.5 2,225 $1,190,000 $534 407 days
Average: 2.5 3.0 1,874 $823,000 $449 252 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3901 Kens WAY Unit 3407 2 2 1,204 $695,000 $670,000 $556 74 days 10/7/26
3921 Kens WAY Unit 2202 2 2 1,268 $649,000 $630,000 $496 142 days 6/30/26
3921 Kens WAY Unit 2303 2 2 1,268 $599,950 $535,000 $421 50 days 5/22/26
Average: 2.0 2.0 1,246 $647,983 $611,666 $491 142 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!