The Colony at Pelican Landing · Bonita Springs, FL

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4810 Pelican Colony Unit 2003 3 3.5 3,280 $4,250,000 $1,295 2 days
23850 Via Italia Cir Unit 603 3 3 2,085 $869,000 $416 14 days
23540 Via Veneto Blvd Unit 1105 3 3.5 2,091 $999,000 $477 10 days
4810 Pelican Colony Unit 403 3 3.5 3,280 $2,525,000 $769 23 days
4810 Pelican Colony Unit 404 3 3.5 3,075 $2,195,000 $713 23 days
4810 Pelican Colony Unit 903 3 3.5 3,280 $3,050,000 $929 23 days
5051 Pelican Colony Blvd Unit 1002 3 3.5 3,510 $1,995,000 $568 39 days
4875 Pelican Colony Blvd Unit 1801 3 3.5 3,240 $1,650,000 $509 28 days
23750 Via Trevi Way Unit 1801 3 3.5 3,099 $1,875,000 $605 28 days
5051 Pelican Colony BLVD Unit 903 3 3.5 3,510 $1,895,000 $539 44 days
23650 VIA VENETO BLVD Unit 503 2 2.5 1,930 $669,000 $346 44 days
4800 Pelican Colony Blvd Unit 1003 3 3.5 3,315 $2,499,000 $753 67 days
23850 Via Italia CIR Unit 2006 3 3 2,661 $1,799,000 $676 73 days
23650 Via Veneto W Blvd Unit 802 2 2.5 1,997 $724,900 $362 126 days
23850 Via Italia Cir Unit 2004 3 3 2,085 $1,299,000 $623 225 days
4810 Pelican Colony BLVD Unit 704 3 3.5 3,075 $2,499,000 $812 231 days
4810 Pelican Colony BLVD Unit 303 3 3.5 3,280 $2,600,000 $792 239 days
4810 Pelican Colony BLVD Unit 801 4 4.5 3,890 $3,700,000 $951 240 days
4810 Pelican Colony Unit 1004 3 3.5 3,075 $2,950,000 $959 269 days
4810 Pelican Colony Blvd Unit 2102 3 3.5 3,280 $4,200,000 $1,280 245 days
23850 Via Italia CIR Unit 403 3 3 2,086 $819,000 $392 269 days
23850 Via Italia CIR Unit 2005 3 2.5 2,273 $1,250,000 $549 286 days
23750 Via Trevi Way Unit 2001 3 3.5 3,099 $1,750,000 $564 290 days
4810 Pelican Colony BLVD Unit 705 4 4.5 4,102 $4,000,000 $975 325 days
4810 Pelican Colony BLVD Unit 2104 3 3.5 3,075 $3,600,000 $1,170 325 days
5051 Pelican Colony BLVD Unit 304 3 3.5 4,260 $2,400,000 $563 338 days
23850 Via Italia Cir Unit 504 3 3 2,086 $799,000 $383 358 days
Average: 3.0 3.4 2,963 $2,180,033 $703 155 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23540 Via Veneto Blvd Unit 401 3 3.5 2,091 $975,000 $466 13 days
23850 Via Italia Cir Unit 805 3 2.5 2,273 $879,000 $386 380 days
Average: 3.0 3.0 2,182 $927,000 $426 196 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $800,000 $414 83 days 10/19/26
4810 Pelican Colony Blvd Unit 804 3 3.5 3,075 $2,499,000 $2,400,000 $780 218 days 10/16/26
23540 Via Veneto Blvd Unit 2204 3 3 1,910 $999,000 $927,500 $485 260 days 10/15/26
23540 Via Veneto Blvd Unit 602 3 2.5 1,910 $625,000 $570,000 $298 267 days 10/14/26
4875 Pelican Colony BLVD Unit 1003 3 3 2,910 $1,075,000 $970,000 $333 267 days 10/9/26
23750 Via Trevi Way Unit 1104 3 3.5 3,051 $1,749,000 $1,685,000 $552 68 days 9/23/26
4875 Pelican Colony Blvd Unit 1502 3 3 2,910 $1,149,000 $1,050,000 $360 72 days 8/6/26
4800 Pelican Colony Blvd Unit 703 3 3.5 3,315 $2,400,000 $2,250,000 $678 276 days 7/30/26
23750 Via Trevi WAY Unit 1902 2 3 2,702 $1,249,900 $1,180,000 $436 237 days 7/21/26
23650 Via Veneto Blvd Unit 604 3 3 2,342 $899,000 $825,000 $352 292 days 7/20/26
23850 Via Italia Cir Unit 604 3 3 2,086 $775,000 $775,000 $371 106 days 7/17/26
23750 Via Trevi Way Unit 203 2 3 2,709 $699,000 $699,000 $258 231 days 7/15/26
23540 Via Veneto Blvd Unit 601 3 3.5 2,091 $899,000 $810,000 $387 227 days 6/4/26
4800 Pelican Colony Blvd Unit 202 3 3.5 3,315 $1,779,000 $1,752,000 $528 234 days 6/1/26
4875 Pelican Colony Blvd Unit 1002 3 3 2,910 $1,049,000 $950,000 $326 193 days 5/29/26
5051 Pelican Colony BLVD Unit 303 3 3.5 3,510 $1,350,000 $1,245,000 $354 183 days 5/28/26
4810 Pelican Colony Blvd Unit 504 3 3.5 3,075 $2,280,000 $2,020,000 $656 76 days 5/14/26
23750 Via Trevi Way Unit 1001 3 3.5 3,099 $1,299,000 $1,299,000 $419 31 days 5/11/26
4875 Pelican Colony Blvd Unit 604 3 4 3,295 $1,349,000 $1,279,000 $388 129 days 5/11/26
23850 Via Italia CIR Unit 1404 3 3 2,086 $1,475,000 $1,400,000 $671 48 days 4/30/26
4810 Pelican Colony BLVD Unit 904 3 3.5 3,075 $3,400,000 $3,400,000 $1,105 1272 days 4/30/26
Average: 2.9 3.2 2,728 $1,421,328 $1,346,976 $483 435 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!