Sign up to stay up to date on the Beach And Tennis Club Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5800 Bonita Beach RD SW Unit 2003 1 1 508 $365,000 $718 44 days
5600 Bonita Beach Road Unit 201 1 1 508 $320,000 $629 59 days
5800 Bonita Beach RD SW Unit 2002 1 1 508 $340,000 $669 109 days
5500 Bonita Beach Road Unit 508 1 1 508 $448,500 $882 170 days
5500 Bonita Beach Road Unit 304 1 1 508 $274,000 $539 187 days
5600 Bonita Beach RD Unit 802 1 1 508 $370,000 $728 222 days
5600 Bonita Beach RD Unit 4003 1 1 508 $325,000 $639 257 days
5700 Bonita Beach RD SW Unit 3-405 1 1 508 $349,000 $687 323 days
5700 Bonita Beach RD SW Unit 3206 1 1 508 $320,000 $629 331 days
5900 Bonita Beach RD Unit 1602 1 1 508 $359,000 $706 418 days
5900 Bonita Beach RD Unit 1802 1 1 508 $369,900 $728 568 days
5500 Bonita Beach RD Unit 302 1 1 508 $380,000 $748 774 days
Average: 1.0 1.0 508 $351,700 $692 289 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Bonita Beach RD SW Unit 3805 1 1 508 $349,000 $687 19 days
5900 Bonita Beach RD Unit 1402 1 1 508 $290,000 $570 256 days
5800 Bonita Beach RD SW Unit 2805 1 1 508 $365,000 $718 289 days
Average: 1.0 1.0 508 $334,666 $658 188 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5900 Bonita Beach RD Unit 507 1 1 508 $355,000 $341,000 $671 56 days 10/20/26
5600 Bonita Beach RD Unit 4-004 1 1 508 $285,000 $267,500 $526 349 days 10/16/26
5500 Bonita Beach RD Unit 908 1 1 508 $275,000 $275,000 $541 2 days 10/1/26
5500 Bonita Beach RD SW Unit 204 1 1 508 $269,000 $240,000 $472 168 days 8/3/26
5500 Bonita Beach RD Unit 5-807 1 1 508 $299,000 $270,000 $531 224 days 7/13/26
5900 Bonita Beach RD Unit 203 1 1 508 $295,000 $265,000 $521 17 days 6/17/26
5600 Bonita Beach RD Unit 4-605 1 1 508 $292,000 $274,000 $539 323 days 5/27/26
5500 Bonita Beach RD Unit 5-903 1 1 508 $329,000 $280,000 $551 104 days 5/15/26
5500 Bonita Beach RD Unit 5-902 1 1 508 $275,000 $270,000 $531 9 days 5/7/26
5500 Bonita Beach RD Unit 505 1 1 508 $315,000 $300,000 $590 82 days 5/4/26
Average: 1.0 1.0 508 $298,900 $278,250 $547 59 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!