Sign up to stay up to date on the Ave Maria Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5422 Useppa DR 2 2 1,366 $309,000 $226 0 days
6070 National BLVD Unit 217 2 2 1,355 $349,900 $258 1 day
6046 National BLVD Unit 438 3 2 1,301 $264,900 $203 1 day
5142 Roma ST 3 3 2,940 $565,000 $192 3 days
5937 Constitution ST 2 2 1,634 $484,900 $296 3 days
5006 Florence DR 4 3 3,300 $625,000 $189 5 days
5434 Useppa DR 3 2.5 1,810 $332,900 $183 5 days
5997 Berwick LN 3 3 2,224 $689,000 $309 11 days
5487 Cassidy Ln 4 4 2,260 $449,900 $199 7 days
5487 Cassidy LN 4 3.5 2,251 $449,900 $199 8 days
5917 BERWICK LN 3 3 2,247 $759,900 $338 8 days
4952 Corrado Ave 5 4.5 4,026 $780,000 $193 8 days
5675 Legendary LN 3 3 2,478 $985,000 $397 10 days
6267 Van Buren CT 2 2 1,943 $525,000 $270 8 days
4969 Corrado Ave 4 4 3,094 $721,000 $233 9 days
5651 Double Eagle Cir Unit #4327 2 2 1,154 $219,900 $190 9 days
4943 Brigata WAY 4 3 2,256 $519,000 $230 11 days
5095 Monza CT 4 3 2,892 $589,500 $203 11 days
5427 Double Eagle CIR Unit 2825 2 2 1,355 $339,900 $250 11 days
5529 Aquila AVE 3 2.5 1,921 $379,000 $197 13 days
6244 Victory DR 2 2 1,968 $500,000 $254 12 days
5291 NEVOLA Avenue 5 4 2,169 $805,000 $371 13 days
4952 Corrado Av 5 5 4,026 $780,000 $193 21 days
5043 Ofanto Lane 3 4 2,244 $549,000 $244 15 days
5531 Whistling Straights Ct 3 2.5 2,395 $775,000 $323 17 days
5060 Annunciation CIR Unit 6204 2 2 1,217 $349,900 $287 18 days
5457 Pikewood CT 4 3 2,247 $599,900 $266 17 days
5818 Carnoustie CT 3 2.5 2,395 $969,999 $405 18 days
5043 Ofanto 3 3 N/A $549,000 Unknown 18 days
5282 NEVOLA Avenue 3 3 2,037 $519,000 $254 19 days
5696 Argento DR 4 3.5 2,260 $450,000 $199 19 days
5461 Soria Ave 3 3 N/A $339,900 Unknown 19 days
5807 Double Eagle CIR Unit 4636 2 2 1,154 $249,000 $215 26 days
4993 Ofanto LN 4 3 2,256 $595,000 $263 21 days
6046 National BLVD Unit 411 3 2 1,301 $249,900 $192 21 days
6010 Diamonte PL 4 3 2,881 $799,000 $277 22 days
5275 Ferrari AVE 3 2.5 1,935 $429,000 $221 22 days
5746 OAKMONT CT Unit 8321 3 2 2,110 $419,700 $198 24 days
5705 Mayflower WAY Unit 1404 3 2 1,857 $325,000 $175 24 days
5637 Agostino WAY 3 2.5 1,958 $415,000 $211 25 days
5024 Milano ST 5 5.5 4,213 $689,999 $163 26 days
6058 National BLVD Unit 317 2 2 1,154 $274,999 $238 33 days
6058 National BLVD Unit 325 2 2 1,120 $274,999 $245 33 days
5453 Double Eagle CIR Unit 3114 2 2 1,366 $329,000 $240 28 days
5493 Pikewood Ct 4 3 2,247 $728,827 $324 28 days
4107 Traditions DR 6 6 4,674 $1,159,000 $247 28 days
6047 Ellerston WAY Unit 2113 2 2 1,366 $329,900 $241 29 days
5245 Marano Drive 3 3 1,717 $437,400 $254 29 days
4870 FRATTINA ST 5 3.5 4,261 $769,900 $180 30 days
5710 Mayflower WAY Unit 102 2 2 57,750 $385,000 $6.66 30 days
Average: 3.0 2.6 2,323 $499,238 $237 109 days
Viewing 1 - 50 of 254
Viewing 1 - 50 of 254
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6007 Ellerston WAY Unit 721 3 2 2,110 $399,900 $189 15 days
6017 Harmony DR 3 3 2,496 $650,000 $260 21 days
5629 Double Eagle CIR Unit 4241 2 2 1,154 $199,999 $173 1 day
6229 Harmony DR 2 2 1,913 $559,900 $292 46 days
3983 Giesboro Ln 2 2 1,448 $329,990 $227 80 days
6384 Honor Way 2 2 1,405 $389,990 $277 88 days
6295 Van Buren Ct 2 2 1,889 $499,990 $264 81 days
6291 Van Buren Ct 2 2 1,670 $425,000 $254 81 days
6094 Artisan CT 2 2.5 1,850 $669,777 $362 55 days
5603 Newcastle CT Unit 5612 3 2 1,741 $289,997 $166 51 days
3618 Justicia CT 5 2.5 2,326 $407,999 $175 54 days
3613 Justicia CT 4 2.5 1,874 $377,999 $201 40 days
3610 Justicia CT 3 2 1,263 $332,999 $263 23 days
5028 Arancia Lane 3 3 1,717 $389,000 $226 39 days
6271 Liberty ST 3 2.5 2,290 $899,900 $392 87 days
5783 AGOSTINO WAY 3 2.5 1,671 $421,797 $252 70 days
5252 Lamone LN 3 2.5 2,256 $399,000 $176 101 days
5897 Mayflower WAY 2 2 1,460 $289,900 $198 123 days
5101 Gambero WAY 3 2.5 2,244 $475,000 $211 128 days
5535 Cassidy LN 3 2.5 1,924 $323,000 $167 28 days
5651 Double Eagle CIR Unit 4337 2 2 1,154 $229,000 $198 101 days
6377 Liberty Street 3 2 2,112 $400,000 $189 149 days
6148 Victory DR 3 3 2,496 $649,000 $260 214 days
4761 Rosetta Ter 4 3 N/A $495,000 Unknown 201 days
4761 ROSETTA TER 4 3 2,466 $495,000 $200 201 days
4308 Arlington Drive 4 4 4,262 $610,000 $143 219 days
4761 Espiritu WAY 4 3 1,933 $478,597 $247 244 days
4753 Espiritu WAY 4 3 2,391 $496,298 $207 149 days
4675 Espiritu Way 2 2 1,602 $389,990 $243 248 days
5715 Declaration CT 3 2 1,730 $500,000 $289 360 days
4176 Madison ST 3 2 1,558 $399,000 $256 582 days
Average: 2.9 2.4 1,946 $447,516 $232 114 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6101 Victory DR 2 2 1,721 $435,900 $414,000 $240 287 days 9/11/26
4290 Reverence PL 5 3.5 2,915 $549,000 $530,000 $181 42 days 9/10/26
6359 Achievement 2 3 2,114 $500,000 $490,000 $231 154 days 9/9/26
6359 Achievement AVE 2 2.5 2,114 $500,000 $490,000 $231 154 days 9/9/26
4285 Reverence PL 4 3 2,298 $499,000 $480,000 $208 160 days 9/8/26
5239 Ferrari AVE 3 2.5 1,929 $415,000 $405,000 $209 267 days 9/4/26
5784 Declaration CT 3 2 1,415 $324,800 $324,800 $229 6 days 9/3/26
5016 Milano ST 5 4.5 4,261 $774,999 $755,000 $177 160 days 9/3/26
5309 Beckton RD 3 2.5 2,051 $349,000 $349,000 $170 20 days 8/31/26
6392 Liberty St 2 2 2,046 $450,000 $410,000 $200 356 days 8/31/26
6392 Liberty ST 2 2 2,046 $450,000 $410,000 $200 356 days 8/31/26
5509 Pikewood CT 3 3 2,247 $590,204 $580,000 $258 19 days 8/28/26
6046 National BLVD Unit 446 2 2 1,154 $239,000 $229,999 $199 266 days 8/28/26
5479 Double Eagle CIR Unit 3631 2 2 1,301 $226,998 $220,000 $169 29 days 8/27/26
5737 Cassidy LN 3 2.5 1,924 $414,998 $420,000 $218 277 days 8/27/26
5690 Mayflower WAY Unit 606 2 2 1,457 $275,000 $260,000 $178 151 days 8/26/26
3614 Justicia CT 5 2.5 2,112 $402,748 $390,000 $184 5 days 8/25/26
6423 Memorial Ln 2 2 1,448 $349,990 $338,000 $233 49 days 8/24/26
5479 Double Eagle CIR Unit 3628 2 2 1,301 $226,498 $225,000 $172 58 days 8/24/26
4163 Traditions DR 5 4.5 3,440 $699,000 $670,000 $194 110 days 8/21/26
5479 Double Eagle CIR Unit 3622 2 2 1,154 $198,998 $196,998 $170 5 days 8/20/26
5641 Celebration DR 2 2 1,687 $459,000 $446,000 $264 36 days 8/20/26
No address 3 3 2,237 $425,000 $242,000 $108 180 days 8/20/26
4250 Annapolis Ave 3 2 1,692 $425,000 $415,000 $245 279 days 8/20/26
4250 Annapolis Ave 3 2 1,692 $425,000 $415,000 $245 248 days 8/20/26
5105 Gambero WAY 5 4 3,400 $585,000 $525,000 $154 217 days 8/17/26
5868 Constitution ST 2 2 1,634 $400,000 $377,000 $230 292 days 8/17/26
7933 Guadiana WAY 3 2 1,437 $345,000 $315,000 $219 81 days 8/14/26
6124 Victory DR 3 3 2,496 $549,000 $530,000 $212 99 days 8/14/26
4749 Espiritu WAY 3 3 2,198 $432,747 $432,747 $196 173 days 8/14/26
7994 Helena CT 2 2 1,544 $399,000 $390,000 $252 27 days 8/12/26
4149 Madison ST 4 2 1,959 $399,000 $399,000 $203 22 days 8/12/26
5479 Double Eagle CIR Unit 3646 2 2 1,154 $204,998 $204,998 $177 47 days 8/11/26
4799 QUERCIA DR 4 3.5 3,522 $685,215 $640,000 $181 9 days 8/10/26
5196 Nevola Avenue 4 4 3,522 $695,990 $675,000 $191 27 days 8/10/26
5196 NEVOLA AVE 4 3.5 3,522 $695,990 $675,000 $191 194 days 8/10/26
5137 Taylor DR 3 2 1,726 $439,000 $439,000 $254 30 days 8/7/26
4951 Iron Horse Way 5 5 3,947 $799,000 $730,000 $184 352 days 8/7/26
4951 Iron Horse WAY 5 4.5 3,947 $799,000 $730,000 $184 353 days 8/7/26
5478 Double Eagle CIR Unit 3522 2 2 1,355 $244,334 $240,000 $177 273 days 8/4/26
5479 Double Eagle CIR Unit 3644 2 2 1,120 $196,998 $190,000 $169 65 days 7/31/26
5479 Double Eagle CIR Unit 3634 2 2 1,120 $190,998 $184,000 $164 30 days 7/30/26
6407 Memorial Lane 2 2 1,448 $374,990 $320,000 $220 49 days 7/30/26
6341 Liberty ST 2 2 1,674 $435,950 $419,000 $250 76 days 7/30/26
5174 JULIENNE RD 3 2.5 1,726 $430,329 $405,000 $234 132 days 7/30/26
6407 Memorial Ln 2 2 1,448 $374,990 $320,000 $220 274 days 7/30/26
5972 Gala DR 3 2.5 2,081 $600,000 $625,000 $300 129 days 7/29/26
5050 Trevi Avenue 3 3 2,104 $495,000 $478,000 $227 29 days 7/28/26
5050 Trevi AVE 3 2.5 2,104 $495,000 $478,000 $227 123 days 7/28/26
5102 Genoa ST 4 2.5 3,086 $599,000 $585,000 $189 249 days 7/28/26
Average: 2.9 2.5 2,007 $442,529 $425,101 $213 116 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205